Drug Type Small molecule drug |
Synonyms Acetylsalicylic Acid/Clopidogrel Hydrogen Sulfate, Clopidogrel/Acetylsalicylic Acid, HCP0911 + [7] |
Action inhibitors, antagonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), P2Y12 receptor antagonists(Purinergic receptor P2Y12 antagonists), TBXA2R antagonists(Thromboxane A2 receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Australia (24 Sep 2009), |
Regulation- |
Molecular FormulaC25H26ClNO10S2 |
InChIKeyUSKPQBRNXDJQGX-CKUXDGONSA-N |
CAS Registry937818-61-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Thrombosis | China | 22 May 2022 | |
| Angina, Stable | Japan | 20 Sep 2013 | |
| Old myocardial infarction | Japan | 20 Sep 2013 | |
| Myocardial Infarction | European Union | 14 Mar 2010 | |
| Myocardial Infarction | Iceland | 14 Mar 2010 | |
| Myocardial Infarction | Liechtenstein | 14 Mar 2010 | |
| Myocardial Infarction | Norway | 14 Mar 2010 | |
| Non ST segment elevation acute coronary syndrome | European Union | 14 Mar 2010 | |
| Non ST segment elevation acute coronary syndrome | Iceland | 14 Mar 2010 | |
| Non ST segment elevation acute coronary syndrome | Liechtenstein | 14 Mar 2010 | |
| Non ST segment elevation acute coronary syndrome | Norway | 14 Mar 2010 | |
| Non-Q wave myocardial infarction | European Union | 14 Mar 2010 | |
| Non-Q wave myocardial infarction | Iceland | 14 Mar 2010 | |
| Non-Q wave myocardial infarction | Liechtenstein | 14 Mar 2010 | |
| Non-Q wave myocardial infarction | Norway | 14 Mar 2010 | |
| Acute Coronary Syndrome | Australia | 24 Sep 2009 | |
| Angina, Unstable | Australia | 24 Sep 2009 | |
| Non-St Elevated Myocardial Infarction | Australia | 24 Sep 2009 | |
| ST Elevation Myocardial Infarction | Australia | 24 Sep 2009 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Brain Infarction | Phase 3 | Australia | 01 Feb 2002 | |
| Brain Infarction | Phase 3 | Australia | 01 Feb 2002 | |
| Brain Infarction | Phase 3 | France | 01 Feb 2002 | |
| Brain Infarction | Phase 3 | France | 01 Feb 2002 | |
| Embolism | Phase 3 | Australia | 01 Feb 2002 | |
| Embolism | Phase 3 | Australia | 01 Feb 2002 | |
| Embolism | Phase 3 | France | 01 Feb 2002 | |
| Embolism | Phase 3 | France | 01 Feb 2002 | |
| Ischemic Attack, Transient | Phase 3 | Australia | 01 Feb 2002 | |
| Ischemic Attack, Transient | Phase 3 | Australia | 01 Feb 2002 |





