Drug Type Monoclonal antibody |
Synonyms |
Target |
Mechanism alpha-toxin inhibitors(Alpha-hemolysin inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Pneumonia, Staphylococcal | Phase 2 | FR | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | UA | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | HU | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | GE | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | RO | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | CZ | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | RS | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | IN | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | RU | 01 Nov 2016 | |
Pneumonia, Staphylococcal | Phase 2 | US | 01 Nov 2016 |
Phase 2 | 155 | (ASN100) | dcjnaxbojt(vwikgticgk): P-Value = 0.5470 | - | 31 Jul 2019 | ||
Placebo (Placebo) |