Drug Type Polymer |
Synonyms NC-6004, NC-6004 NANOPLATIN |
Target- |
Action- |
Mechanism- |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhasePendingPhase 3 |
First Approval Date- |
Regulation- |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metastatic Pancreatic Cancer | Phase 3 | Japan | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Japan | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Hong Kong | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Hong Kong | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Malaysia | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Malaysia | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Philippines | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Philippines | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Singapore | 01 Jan 2014 | |
| Metastatic Pancreatic Cancer | Phase 3 | Singapore | 01 Jan 2014 |
Phase 1 | - | nopllrgheh(bjjtbbycxa) = Dose limiting toxicities (DLTs) occurred at 90 mg/m2 of NC-6004. Grade 4 neutropenia and thrombocytopenia were shown in 2 patients, respectively ufwqsheetu (pcutgnfrrs ) View more | Positive | 20 May 2016 |





