Drug Type Monoclonal antibody |
Synonyms LY 3361237, LY-3361237, LY3361237 |
Target |
Action blockers |
Mechanism BTLA blockers(B- and T-lymphocyte attenuator blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Systemic Lupus Erythematosus | Phase 2 | United States | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | Argentina | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | Czechia | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | France | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | Mexico | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | Poland | 07 Mar 2022 | |
| Systemic Lupus Erythematosus | Phase 2 | Taiwan Province | 07 Mar 2022 | |
| Chronic large plaque psoriasis | Phase 1 | Bulgaria | 27 Jul 2021 | |
| Chronic large plaque psoriasis | Phase 1 | Hungary | 27 Jul 2021 | |
| Chronic large plaque psoriasis | Phase 1 | Poland | 27 Jul 2021 |
Phase 2 | 85 | Placebo | jrehjullqf = mnsscobfzz hhajqfiqai (kcbvlxxupi, wwltwysicp - piintxvngg) View more | - | 20 Jan 2025 |






