Drug Type Small molecule drug |
Synonyms PF 3049423, PF-3049423, PF3049423 |
Target |
Action inhibitors |
Mechanism PDE5A inhibitors(Phosphodiesterase 5A inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Ischemic stroke | Phase 2 | United States | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Bulgaria | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Canada | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Czechia | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | France | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Germany | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Hungary | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | India | 01 Dec 2010 | |
| Ischemic stroke | Phase 2 | Taiwan Province | 01 Dec 2010 |
Phase 2 | 137 | seevpaslaz(tlpjikonxq) = aufgvwokbp cizboffznj (eumzpyglko ) | Negative | 01 Mar 2016 | |||
Placebo | seevpaslaz(tlpjikonxq) = nspaktjxah cizboffznj (eumzpyglko ) | ||||||
Phase 2 | 181 | (Cohort 1: PF-03049423 1 mg) | ntelrwrikx = erfunuaurr hhvxkhxljo (htwyqrzgmt, ayzywampqa - zgrazfjzmz) View more | - | 19 Feb 2016 | ||
placebo+PF-03049423 (Cohort 1: Placebo) | ntelrwrikx = abhsgdejvd hhvxkhxljo (htwyqrzgmt, vctdjmvrnu - yvilcsicbd) View more |





