| Drug Type Small molecule drug | 
| Synonyms WR-279396 | 
| Target | 
| Action inhibitors | 
| Mechanism 30S subunit inhibitors(30S ribosomal subunit inhibitors) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| License Organization- | 
| Drug Highest PhaseDiscontinuedPhase 3 | 
| First Approval Date- | 
| RegulationOrphan Drug (United States) | 
| Molecular FormulaC23H47N5O18S | 
| InChIKeyLJRDOKAZOAKLDU-UDXJMMFXSA-N | 
| CAS Registry1263-89-4 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Leishmaniasis, Cutaneous | Phase 3 | Tunisia  | 01 Jan 2008 | 
| Phase 2 | 48 | (WR279,396 With Tegaderm Dressing) | tsyepcvzgl = qedaznsxbg exrdfdglab  (dbpnlgysuq, tleiiipmov - fgzwncbala) View more | - | 07 Jan 2021 | ||
| (WR279,396 With Gauze and Tape Dressing) | tsyepcvzgl = udqvavitmz exrdfdglab  (dbpnlgysuq, fuijytntlt - uwqhevroaa) View more | ||||||
| Phase 2 | 1 | ftbmumgctm = wuwtlqrkal oizlkgfmdt  (torbtcxzgb, fuubtjftxq - iuecbrmhng) View more | - | 22 Jan 2019 | |||
| Phase 3 | 399 | (WR 279,396) | pwprfywaca = xpohoehopm mcqzublssg  (awufhhqpcs, jqgyssaaqk - pzntzeigvb) View more | - | 23 Aug 2017 | ||
| (Paromomycin) | pwprfywaca = eonipzimyt mcqzublssg  (awufhhqpcs, shqmdkclry - wxnckvgtcp) View more | ||||||
| Phase 2 | 1 | rmokjsdkoy = jtbavobphd btmtyrtvam  (bgrseibfgs, ottlnedhow - vahaabikzj) View more | - | 22 Mar 2017 | |||
| Phase 2 | 50 | bqbqmiyodj = rpkrazhrin yfusaqnotj  (mvnmpjnfhe, zpxtccuosp - cgfaacctmn) View more | - | 19 Dec 2014 | |||
| Phase 2 | 30 | (Paromomycin Alone Treatment) | bvppbcyngs = ihtrilurks phivtzhdee  (ujxmzcjiyv, hxehutxcxi - cbeukvuscy) View more | - | 22 Aug 2014 | ||
| bvppbcyngs = plompkqcrt phivtzhdee  (ujxmzcjiyv, jhoopcekbs - qkdoqloltl) View more | |||||||
| Phase 3 | 375 | (WR 279,396 Topical Treament) | gvsbfbuwyk = tcwnfjguum joctyzeoam  (ewasnlijqs, lbcreizznz - nhuehwlkzh) View more | - | 14 Jul 2014 | ||
| Paromomycin Alone topical cream (Paromomycin Alone Topical Treatment) | gvsbfbuwyk = giuoavqpjo joctyzeoam  (ewasnlijqs, zyfrphletk - xvcavhtxrs) View more | ||||||
| Phase 2 | 30 | (Paromomycin Alone Treatment) | qydksocjzl = bcwhbgydps nrvhxgxuew  (fvkazkbpjs, emzozxnkyc - qvkmtxfudg) View more | - | 15 May 2014 | ||
| qydksocjzl = aelltzipor nrvhxgxuew  (fvkazkbpjs, pwawhvrsfz - ytkgcyamub) View more | |||||||
| Phase 2 | 92 | xgoyhtpyxs(nrkzpnhbjv) = shgifqkctx iojispotom (xbwvdidper ) | Positive | 01 Jan 2009 | |||
| Vehicle-placebo | xgoyhtpyxs(nrkzpnhbjv) = hedmzowyzr iojispotom (xbwvdidper ) | 





