Drug Type Synthetic peptide |
Synonyms Delcasertib acetate (USAN) + [2] |
Target |
Mechanism PKCδ inhibitors(Protein kinase C delta inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC120H199N45O34S2 |
InChIKeyXPXZTVWPRKJTAA-PJKOMPQUSA-N |
CAS Registry949100-39-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Infarction | Phase 2 | ES | 01 Nov 2008 | |
Infarction | Phase 2 | PL | 01 Nov 2008 | |
Infarction | Phase 2 | DK | 01 Nov 2008 | |
Infarction | Phase 2 | HU | 01 Nov 2008 | |
Infarction | Phase 2 | AU | 01 Nov 2008 | |
Infarction | Phase 2 | BE | 01 Nov 2008 | |
Infarction | Phase 2 | CA | 01 Nov 2008 | |
Infarction | Phase 2 | US | 01 Nov 2008 | |
Infarction | Phase 2 | NL | 01 Nov 2008 | |
Infarction | Phase 2 | IT | 01 Nov 2008 |
Phase 2 | 1,010 | Placebo | rqrmbfsvfx(sgzszhaqop) = vnunhphzyc uqmnxcezqr (dlwtwukrju ) | Negative | 01 Oct 2014 | ||
rqrmbfsvfx(sgzszhaqop) = oynjvlgtdt uqmnxcezqr (dlwtwukrju ) |