| Drug Type Synthetic peptide | 
| Synonyms Delcasertib acetate (USAN), BMS-875944, CS-9803 + [2] | 
| Target | 
| Action inhibitors | 
| Mechanism PKCδ inhibitors(Protein kinase C delta inhibitors) | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC120H199N45O34S2 | 
| InChIKeyXPXZTVWPRKJTAA-PJKOMPQUSA-N | 
| CAS Registry949100-39-4 | 


| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Acute myocardial infarction | Phase 2 | United States  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Australia  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Belgium  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Canada  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Czechia  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Denmark  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Finland  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Germany  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Hungary  | 01 Nov 2008 | |
| Acute myocardial infarction | Phase 2 | Israel  | 01 Nov 2008 | 
| Phase 2 | 1,010 | Placebo | kksmwepgkz(pwbwybksvg) = zybyfchtca wcatfcnfic (tugtegrnti ) | Negative | 01 Oct 2014 | ||
| kksmwepgkz(pwbwybksvg) = nejqygsnkl wcatfcnfic (tugtegrnti ) | 






