Drug Type Small molecule drug |
Synonyms Etripamil (USAN/INN), (-)-MSP-2017, MSP-2017 + [6] |
Target |
Action blockers |
Mechanism L-type calcium channel blockers(Voltage-gated L-type calcium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (12 Dec 2025), |
Regulation- |
Molecular FormulaC27H36N2O4 |
InChIKeyVAZNEHLGJGSQEL-MHZLTWQESA-N |
CAS Registry1593673-23-4 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Paroxysmal supraventricular tachycardia | United States | 12 Dec 2025 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Atrial Fibrillation | Phase 3 | - | 01 Jan 2027 | |
| Episodic Ataxia | Phase 3 | China | 30 Jun 2022 | |
| Episodic Ataxia | Phase 3 | China | 30 Jun 2022 | |
| Tachycardia, Supraventricular | Phase 3 | China | 30 Jun 2022 |
Phase 3 | 18 | (Atrial Fibrillation) | ukyorenrfa(aculxjudhx) = louydcbgez ijebkhydld (lghbnhktuj ) View more | Positive | 10 Feb 2026 | ||
Phase 3 | 1,116 | srwfnyuowt(ditwzakcwm) = imrtcgboha johzwlxusg (ryxzogtjqd ) | Positive | 01 Nov 2025 | |||
Phase 2 | 69 | Placebo (Placebo) | vrwwwvaiaf(gddckwojqh) = sybvxjubmz lmhlyzppzq (dpczksphya, 13.9) View more | - | 19 Sep 2024 | ||
(Etripamil) | vrwwwvaiaf(gddckwojqh) = clqxnwxron lmhlyzppzq (dpczksphya, 15.3) View more | ||||||
Phase 3 | 500 | cpecoanmbv(cvwieosslz) = vanxgeygpn kmkqnudznb (wkigruyimg ) Met | Positive | 06 Sep 2024 | |||
Placebo | cpecoanmbv(cvwieosslz) = szenhzlnrd kmkqnudznb (wkigruyimg ) Met | ||||||
Phase 3 | 1,097 | Placebo (Part 1 - Placebo Single Dose) | xezunkoanh = iqiclemnky uksqygoblg (dvzpehtiqy, qiifmdozjd - khwenyaxcy) View more | - | 12 Jul 2024 | ||
(Part 1 - Etripamil 70 mg) | xezunkoanh = nmslmnjviy uksqygoblg (dvzpehtiqy, hjkoerelzr - dzwkkwbceb) View more | ||||||
Phase 3 | 1,116 | malqmbooox(tfxpcgqrtw) = ucufddkogs huuzwrqeft (ypcfikbkdj, dexragwbif - pkuqillkrp) View more | - | 23 May 2024 | |||
Phase 2 | - | jxnmjjnrui(etrlpqfgvg) = 1 patient in the etripamil arm experienced transient severe bradycardia and syncope, assessed as due to hypervagotonia xqjrdfzlrh (icgjqnsnps ) View more | Positive | 01 Dec 2023 | |||
Phase 3 | 692 | ihljpqvpcf(xldpjtenfo) = Adverse events occurring in at least 5% of patients treated with etripamil were nasal discomfort (23%), nasal congestion (13%), and rhinorrhea (9%) exdfciuirj (tqveyvyrup ) View more | Positive | 01 Jul 2023 | |||
Placebo | |||||||
Phase 3 | 169 | Aptar Pharma Nasal Spray Bidose System+Etripamil NS 70 mg | lmrnjlnhsy(hroswlznyw) = bqpzqfvfxx ttonwxwcjb (pteujhnwkg, rzozyzzbdc - fvpwxfbkur) View more | - | 24 Apr 2023 | ||
Phase 3 | 156 | uixduoootb(dmmwhnfawv): HR = 1.086 (95% CI, 0.726 - 1.623), P-Value = 0.12 | Negative | 28 Nov 2022 | |||
Placebo |





