Drug Type Small molecule drug |
Synonyms NOV-1401 (National OncoVenture), IDX 1197 HCL, IDX-1197 + [4] |
Target |
Mechanism PARP1 inhibitors(Poly (ADP-Ribose) polymerase 1 inhibitors), PARP2 inhibitors(Poly (ADP-Ribose) Polymerase 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
RegulationOrphan Drug (US) |
Molecular FormulaC23H23FN4O2 |
InChIKeyYNBQAYKYNYRCCA-UHFFFAOYSA-N |
CAS Registry1681017-83-3 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Breast Cancer | Phase 2 | KR | Idience Co., Ltd.Startup | 16 Sep 2021 |
Advanced gastric carcinoma | Phase 2 | US | Idience Co., Ltd.Startup | 28 Jun 2021 |
Advanced gastric carcinoma | Phase 2 | CN | Idience Co., Ltd.Startup | 28 Jun 2021 |
Advanced gastric carcinoma | Phase 2 | KR | Idience Co., Ltd.Startup | 28 Jun 2021 |
HRD positive cancer | Phase 2 | KR | Idience Co., Ltd.Startup | 06 Nov 2019 |
Esophageal Carcinoma | Phase 1 | US | Idience Co., Ltd.Startup | 01 Jan 2021 |
Esophageal Carcinoma | Phase 1 | CN | Idience Co., Ltd.Startup | 01 Jan 2021 |
Esophageal Carcinoma | Phase 1 | KR | Idience Co., Ltd.Startup | 01 Jan 2021 |
Advanced Malignant Solid Neoplasm | Phase 1 | KR | Idience Co., Ltd.Startup | 29 Aug 2017 |
Solid tumor | Phase 1 | KR | 29 Aug 2017 |
NCT04174716 (ASCO2023) Manual | Phase 1 | Pancreatic Cancer ASXL1 Mutation | ATM Mutation | 8 | (ATMmASXL1m) | smaaqkzlar(okmrzylxyj) = cpmbpytuai pptsrngvzj (wcvelohxdv ) View more | Positive | 31 May 2023 |
(ATMmASXL1wt) | smaaqkzlar(okmrzylxyj) = euabwvlkle pptsrngvzj (wcvelohxdv ) View more | ||||||
Phase 1/2 | 14 | bqspdzihio(kvcrbmguor) = 8/14 (57%) yhtehnkjsb (zmezsbigmh ) View more | - | 16 Sep 2021 | |||
NCT03317743 (ASCO2021) Manual | Phase 1 | 32 | ainigbsxvr(qgycuhyien) = Frequently observed adverse drug reactions were as follows – Anemia (56%), nausea (38%) and neutropenia (25%). aaudsjuyzw (nmrvvmjbfb ) | Positive | 20 May 2021 | ||
(BRCAm(+)) |