Drug Type Small molecule drug |
Synonyms |
Target- |
Action- |
Mechanism- |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Atrial Fibrillation | Phase 2 | Hungary | 01 Apr 2013 | |
| Atrial Fibrillation | Phase 2 | Czechia | 01 Apr 2013 | |
| Atrial Fibrillation | Phase 2 | Poland | 01 Apr 2013 | |
| Atrial Fibrillation | Phase 2 | Italy | 01 Apr 2013 | |
| Atrial Fibrillation | Phase 2 | Spain | 01 Apr 2013 | |
| Chronic heart failure | Phase 2 | Spain | 01 Apr 2013 | |
| Chronic heart failure | Phase 2 | Italy | 01 Apr 2013 | |
| Chronic heart failure | Phase 2 | Poland | 01 Apr 2013 | |
| Chronic heart failure | Phase 2 | Hungary | 01 Apr 2013 | |
| Chronic heart failure | Phase 2 | Czechia | 01 Apr 2013 |
Phase 2 | 135 | (F373280) | rmlucqwrgu(ldtzdilmgc) = tqeckeasee dqnddrimrp (zqwqcnxtsp, olbyqljjzz - gveswnebne) View more | - | 02 Jul 2019 | ||
Placebo (Placebo) | rmlucqwrgu(ldtzdilmgc) = wjrzvgwztf dqnddrimrp (zqwqcnxtsp, ylpjihvbbt - pcntdymoez) View more |





