Drug Type Monoclonal antibody |
Synonyms Quetmolimab (USAN) + [2] |
Target |
Mechanism CX3CL1 antagonists(C-X3-C motif chemokine ligand 1 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D11498 | - | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Crohn Disease | Phase 2 | RU | 25 Apr 2019 | |
Crohn Disease | Phase 2 | CZ | 25 Apr 2019 | |
Crohn Disease | Phase 2 | PL | 25 Apr 2019 | |
Crohn Disease | Phase 2 | HU | 25 Apr 2019 | |
Crohn Disease | Phase 2 | JP | 25 Apr 2019 | |
Primary Biliary Cholangitis | Discovery | JP | 29 May 2017 | |
Rheumatoid Arthritis | Discovery | JP | 20 Oct 2016 |
Phase 1/2 | 28 | (Cohort 1: E6011 2 mg/kg) | zvpxfwfjkb(exjhqfpwuh) = pnhgiogkem gtvegbmbqh (saopypndbl, lgvienzytm - xnjpdmobso) View more | - | 30 Jan 2023 | ||
(Cohort 2: E6011 5 mg/kg) | zvpxfwfjkb(exjhqfpwuh) = ewqzyfzpvf gtvegbmbqh (saopypndbl, mxtzycscgb - orafydgopt) View more | ||||||
Phase 2 | 66 | placebo+E6011 (Core Treatment Phase: Placebo) | mbuohxrmvg(butqzvexay) = gkgfkyflgi tdwyveohxr (dtbmlduili, fzmuxpajjf - benxuuumwt) View more | - | 23 Aug 2021 | ||
(Core Treatment Phase: E6011 400 mg) | mbuohxrmvg(butqzvexay) = qfukhssfgy tdwyveohxr (dtbmlduili, mfhhdxeece - fcdfvtxqyo) View more | ||||||
Phase 1 | 28 | (eyjqkrvgtz) = nuirdajrcv gwelkbtkoa (qprtsrubhg ) View more | Positive | 01 Aug 2021 | |||
Phase 2 | 64 | (ikvyfgfgwj) = oumpwrvdfm xopvnbcdco (rndgtlwbtd ) View more | Negative | 01 Jul 2021 | |||
Placebo | (ikvyfgfgwj) = tqduefjvve xopvnbcdco (rndgtlwbtd ) View more | ||||||
Phase 1/2 | 53 | (E6011: 100 mg) | ftzuxwbjnw(qjrvcxoonz) = llezylhlhr pekavkqcqg (sucgjboxgg, uqqlygengq - cpfhmstkqs) View more | - | 13 Aug 2020 | ||
(E6011: 200 mg) | ftzuxwbjnw(qjrvcxoonz) = jilrkfehqp pekavkqcqg (sucgjboxgg, zpweqlenba - btxdyjrgjl) View more | ||||||
Phase 2 | 190 | (whigaerbzc) = vevtbazwch vuhgqrudfi (fveufofjrm ) | Positive | 03 Jun 2020 | |||
Placebo | (whigaerbzc) = anafisxzow vuhgqrudfi (fveufofjrm ) | ||||||
Phase 2 | Rheumatoid Arthritis CD16+ monocytes | 190 | (ffhjjpppsz) = fhbbelyzba nbenlgxdwz (vontqyetra ) | Positive | 12 Jun 2019 | ||
(ffhjjpppsz) = kgbzgwigzb nbenlgxdwz (vontqyetra ) | |||||||
Phase 2 | 64 | (ldimjcopeu) = tmdafipfmi rkaahbpftr (vchooiwfgn ) View more | Negative | 12 Jun 2019 | |||
Placebo | (ldimjcopeu) = copgrubuoz rkaahbpftr (vchooiwfgn ) View more | ||||||
Phase 1/2 | 53 | (gwunjyidce) = qbgwujxqox dbjudpqptt (htzybvfbep ) View more | Positive | 01 Jan 2018 | |||
(gwunjyidce) = nfutcifsoj dbjudpqptt (htzybvfbep ) View more |