Drug Type Small molecule drug |
Synonyms Becatecarin (USAN/INN), Rebeccamycin analogue, BMS-181176 + [10] |
Target |
Action inhibitors |
Mechanism DNA inhibitors(DNA inhibitors), TOP1 inhibitors(DNA topoisomerase I inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
Regulation- |
Molecular FormulaC33H34Cl2N4O7 |
InChIKeyJSKFWUPVIZYJMR-UDOAKELVSA-N |
CAS Registry119673-08-4 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced biliary tract cancer | Phase 3 | United States | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Belgium | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Canada | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | France | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Germany | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Hungary | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Italy | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Poland | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Russia | 01 Sep 2004 | |
Advanced biliary tract cancer | Phase 3 | Spain | 01 Sep 2004 |
Phase 2 | 21 | cldeuxzguf = vszhzxllzj yinsnwecqh (nlvexhwudm, wkgietnsno - epkixrsybc) View more | - | 01 Jan 2014 | |||
Phase 2 | 72 | Rebeccamycin analogue (RA) | vuhtrlstuh(hrhqgrikdw) = gcsopydigj klwjgevnzn (lavbwphwnn ) View more | - | 01 Dec 2009 | ||
Phase 2 | 200 | Rebeccamycin analogue NSC #655649 | tgxfngbsbq(fjuxojqaed) = xijbkeypyx xrffudjlou (nwbcfvfuud ) View more | Negative | 01 Mar 2008 | ||
Phase 2 | - | plpzxyppht(yyrjmzwnra) = klxxonxpko lkxmtgpggr (thavhkmhvy ) View more | Negative | 15 Jul 2004 | |||
plpzxyppht(yyrjmzwnra) = xjmuoyxkqr lkxmtgpggr (thavhkmhvy ) View more |