Drug Type Small molecule drug  | 
Synonyms CX-5461  | 
Target  | 
Action modulators, inhibitors  | 
Mechanism G4 modulators(G-Quadruplex modulators), TOP2B inhibitors(DNA topoisomerase II beta inhibitors)  | 
Therapeutic Areas  | 
Inactive Indication  | 
Originator Organization  | 
Active Organization  | 
Inactive Organization-  | 
License Organization-  | 
Drug Highest PhasePhase 1/2  | 
First Approval Date-  | 
RegulationFast Track (United States)  | 
Molecular FormulaC27H27N7O2S  | 
InChIKeyXGPBJCHFROADCK-UHFFFAOYSA-N  | 
CAS Registry1138549-36-6  | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Adenocarcinoma of large intestine | Phase 2 | - | 31 Dec 2025 | |
| Burkitt Lymphoma | Phase 2 | - | 31 Dec 2025 | |
| High grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements | Phase 2 | - | 31 Dec 2025 | |
| Metastatic Colorectal Carcinoma | Phase 2 | - | 31 Dec 2025 | |
| Microsatellite Stable Colorectal Carcinoma | Phase 2 | - | 31 Dec 2025 | |
| Unresectable Colorectal Carcinoma | Phase 2 | - | 31 Dec 2025 | |
| Hematologic Neoplasms | Phase 2 | Australia   | - | 12 Jan 2021 | 
| Ovarian Cancer | Phase 2 | United States   | 10 Jan 2021 | |
| Breast Cancer | Phase 2 | Canada   | 07 Sep 2018 | |
| HER2 Positive Solid Tumors | Phase 1 | - | 09 Dec 2025 | 
Phase 1  | 28  | CX-5461 250 mg/m2  | avymdgnidi(kcgkghzvlp) = 2 palmar-plantar erythrodysesthesia, 2 photosensitivity, 1 ocular photosensitivity; no grade 4 AE mfirvtnzfx (apqoparboo ) View more  | Positive  | 14 Sep 2024  | ||
CX-5461 325 mg/m2  | |||||||
Phase 1  | 40  | blbyelcalb(bwpuxdlwbh) = 475 mg/m2 days 1, 8 and 15 every 4 weeks ggpsorzoyk (zgrrailokg )  | Positive  | 24 Jun 2022  | |||
Phase 1  | DNA Repair-Deficiency Disorders BRCA1/2 deficient | HR-deficient tumors  | 40  | CX-5461  | mlerjopwvp(dfucakueyl) = sadmmhrceg qznakztxxh (twisgialzz )  | Positive  | 15 Feb 2020  | |
Phase 1  | 13  | sauopjwbnb(mkyfokjtis) = Other adverse events (AEs) have been mild cytopenias related to underlying disease yvjtljnwod (shagoktqpk ) View more  | -  | 20 May 2015  | 





