Drug Type Small molecule drug |
Synonyms AZD-8421 |
Target |
Action inhibitors |
Mechanism CDK2 inhibitors(Cyclin-dependent kinase 2 inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 1/2 |
First Approval Date- |
Regulation- |
Molecular FormulaC18H32N8O3S |
InChIKeyROGNUCVYDNPNJI-RDBSUJKOSA-N |
CAS Registry3047321-53-6 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
ER-positive/HER2-negative Breast Cancer | Phase 2 | United States | 05 Dec 2023 | |
ER-positive/HER2-negative Breast Cancer | Phase 2 | Australia | 05 Dec 2023 | |
ER-positive/HER2-negative Breast Cancer | Phase 2 | Spain | 05 Dec 2023 | |
ER-positive/HER2-negative Breast Cancer | Phase 2 | United Kingdom | 05 Dec 2023 | |
high grade serous adenocarcinoma of ovary | Phase 2 | United States | 05 Dec 2023 | |
high grade serous adenocarcinoma of ovary | Phase 2 | Australia | 05 Dec 2023 | |
high grade serous adenocarcinoma of ovary | Phase 2 | Spain | 05 Dec 2023 | |
high grade serous adenocarcinoma of ovary | Phase 2 | United Kingdom | 05 Dec 2023 |
Phase 1/2 | Neoplasms CCNE1 | - | lsxdflpszw(kpubgeifgd) = dqprmmpxbc zeoneyfrtf (xsxcrzfxwy ) View more | - | 05 Apr 2024 | ||
baczkndhcl(riaadkwrxw) = ahpqvtodss dlftguwgaa (dgdfjqfltf ) |