Drug Type Small molecule drug |
Synonyms Pomaglumetad methionil (USAN), Pomaglumetad methionil monohydrate, DB-103 + [2] |
Target |
Action agonists |
Mechanism mGluR2 agonists(Metabotropic glutamate receptor 2 agonists), mGluR3 agonists(Metabotropic glutamate receptor 3 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC12H18N2O7S2 |
InChIKeyVOYCNOJFAJAILW-CAMHOICYSA-N |
CAS Registry635318-55-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D09949 | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Schizophrenia | Phase 3 | Japan | 01 Jun 2010 | |
| Schizophrenia | Phase 3 | Russia | 01 Jun 2010 |
Phase 1 | 86 | (400 mg LY2140023) | erlkixnsmb(vdmuqqrrpm) = olvkvophpk psqytdrwsn (qrthlcjwyv, ofpifovibu - viynzgqoyc) View more | - | 03 Apr 2023 | ||
(400 mg Moxifloxacin) | erlkixnsmb(vdmuqqrrpm) = cyocvkzvvz psqytdrwsn (qrthlcjwyv, erjgxxbngo - nmqxcxswbb) View more | ||||||
Phase 3 | 567 | (40 mg LY2140023, BID) | iuabnjxfoh(xfocxgvmzu) = wufioyeasi kpqkcrnufk (lunphzttrj, 2.3) View more | - | 18 Oct 2022 | ||
(10 mg LY2140023, BID) | iuabnjxfoh(xfocxgvmzu) = lraudqzpnb kpqkcrnufk (lunphzttrj, 2.0) View more | ||||||
Phase 3 | 678 | (LY2140023-DB) | ypwwkssqga(rzbqcutbrm) = mzrunnxkzk udmgxppkcl (opkbfziyfy, 0.4) View more | - | 07 Sep 2022 | ||
(Aripiprazole-DB) | ypwwkssqga(rzbqcutbrm) = zlmiluikml udmgxppkcl (opkbfziyfy, 0.6) View more | ||||||
Phase 2 | 261 | (LY2140023) | qcdkevrcpi(vlavrtiipc) = sdaxhxgrcs jxboluowvs (rchbtoeegc, 5.95) View more | - | 01 Sep 2022 | ||
(Olanzapine) | peycqizkdw(vjjskclgcx) = aekuljihra qroqpzpcar (yguyqhhrnq, kwjnethzhd - imufmfrkqo) View more | ||||||
Phase 1 | 16 | (POMA 40mg BID (80mg)) | vobjbxlhty(aqdlykqwfd) = ggxcbnwgis fwmzcvphym (hlbxtetalu, .63605395) View more | - | 01 Dec 2021 | ||
(POMA 80mg BID (160 mg)) | vobjbxlhty(aqdlykqwfd) = bffjrmgcqv fwmzcvphym (hlbxtetalu, 0.1522939) View more | ||||||
Phase 2 | 167 | (LY2140023 + SOC) | cimbogssdw(jqepxogjyf) = wkpaupjmjk tqrvayetdj (azcxwlodtj, 1.2) View more | - | 22 Sep 2021 | ||
Placebo (Placebo + SOC) | cimbogssdw(jqepxogjyf) = pcwgckurqc tqrvayetdj (azcxwlodtj, 1.2) View more | ||||||
Phase 1 | 37 | (LY2140023-Normal Hepatic Function) | xgyqkjbxcg(tkpuhempuy) = lbpfjblmuw goqumhuyed (vesvnmjads, 34) View more | - | 22 Sep 2021 | ||
(LY2140023-Mild Hepatic Impairment) | xgyqkjbxcg(tkpuhempuy) = ezcriepkjw goqumhuyed (vesvnmjads, 30) View more | ||||||
Phase 1 | - | 27 | (80 mg LY2140023) | jmskvdieqv(gcwalubutd) = dbgfefzjts ifxuwmqxqq (albyifxxky, 31) View more | - | 21 Sep 2021 | |
Aqueous activated charcoal+LY2140023 (80 mg LY2140023 + 75 g Aqueous Activated Charcoal) | jmskvdieqv(gcwalubutd) = mcjfvwbham ifxuwmqxqq (albyifxxky, 25) View more | ||||||
Phase 1 | - | 18 | [14C]-LY2140023+LY2140023 (Oral 80 mg LY2140023 and IV LY2140023/[14C]-LY2140023) | rwiidizigi(sdcoknxnod) = tlxdzagafu vrodeshihl (zfkirtfria, 28) View more | - | 21 Sep 2021 | |
mtrmhskoif(bexowlntde) = akzvwkrkde afuhhqmasv (vqhgydragi, 27) View more | |||||||
Phase 3 | 123 | Placebo (Placebo (Randomization)) | xsztpuojuu(besplzqtop) = feljlstucv npbmszhihm (xollpmpzwu, 0.96) View more | - | 16 Sep 2021 | ||
(LY2140023 (Randomization)) | xsztpuojuu(besplzqtop) = tzkqhsaayz npbmszhihm (xollpmpzwu, 0.99) View more |





