Drug Type Biosimilar, Monoclonal antibody |
Synonyms TQ-B2302, TQB2302 |
Target |
Mechanism VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors), Angiogenesis inhibitors |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Metastatic Colorectal Carcinoma | CN | 28 Feb 2023 | |
Metastatic Colorectal Carcinoma | CN | 28 Feb 2023 | |
Non-squamous non-small cell lung cancer | CN | 28 Feb 2023 | |
Non-squamous non-small cell lung cancer | CN | 28 Feb 2023 | |
Recurrent Glioblastoma | CN | 28 Feb 2023 | |
Recurrent Glioblastoma | CN | 28 Feb 2023 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Ovarian Cancer | Phase 1 | CN | 30 Mar 2017 | |
Uterine Cervical Cancer | Phase 1 | CN | 30 Mar 2017 |
Phase 1 | - | 98 | (A single-dose bevacizumab biosimilar) | vkpikoakqs(ystanxcwsm): GMRs = 96.27 View more | Positive | 12 Aug 2022 | |
(Bevacizumab was given per cycle) |