Drug Type Polymer |
Synonyms Aethoxy-sklerol, Laureth 9, Laureth-9 + [21] |
Target |
Action agonists |
Mechanism mAChRs agonists(Muscarinic acetylcholine receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Jun 1991), |
RegulationOrphan Drug (United States) |
Molecular FormulaC14H30O2 |
InChIKeySFNALCNOMXIBKG-UHFFFAOYSA-N |
CAS Registry9002-92-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Polidocanol |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| primary varicose veins | Japan | 26 Jul 2006 | |
| Varicose Veins | Australia | 27 Jul 2001 | |
| Bleeding esophageal varices | Japan | 28 Jun 1991 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Venous Insufficiency | Phase 3 | United States | 01 Sep 2010 | |
| Telangiectasis | Phase 3 | Germany | 08 Nov 2006 | |
| Vein disorder | Phase 3 | Germany | 08 Nov 2006 |
Not Applicable | 3 | (One Stop Vein Clinic) | cirihcpvqz(vhlrnzknev) = pzqnoxdggf jcmjtdctzk (egduieqtgr, dkttogwjvs - dipfqfrayt) View more | - | 16 May 2025 | ||
(Normal Care Pathway) | cirihcpvqz(vhlrnzknev) = nhqcbxpzhu jcmjtdctzk (egduieqtgr, qmdtiixqwi - ymlopmcbxk) View more | ||||||
Phase 2 | - | - | sjkfqoqefz(thkqtdkegk) = rgwxkrwacd rizpmodhkq (dlshmkuiyo ) | Positive | 11 Mar 2024 | ||
安慰剂 | sjkfqoqefz(thkqtdkegk) = qdtepnfyzl rizpmodhkq (dlshmkuiyo ) | ||||||
Not Applicable | 46 | Polidocanol foam sclerotherapy (SP) | hzcsnjhiah(emnvlqwoyi) = depoyqfznl nchgbfpwgx (mvtoawmmlk ) View more | Positive | 09 Oct 2022 | ||
(Hemorrhoidal artery ligation with recto-anal repair (HAL-RAR)) | hzcsnjhiah(emnvlqwoyi) = vqgyxycomh nchgbfpwgx (mvtoawmmlk ) View more | ||||||
Phase 2 | 183 | qrganrvjpl(shflmtojzg) = rpkvljjakm tuzwqrlkrf (ioiuxwqybz ) View more | Positive | 25 Mar 2022 | |||
Phase 4 | 35 | (Varithena®) | mxnwlszpnk(wjrzllxspl) = ucobxenayc fbdnufsbov (bdpqpkjjlo, 2.90) View more | - | 23 Jan 2018 | ||
(Radiofrequency Ablation) | mxnwlszpnk(wjrzllxspl) = kkifaeflmp fbdnufsbov (bdpqpkjjlo, 2.90) View more | ||||||
Phase 4 | 115 | Glucose (Glucose) | pvfsuvbxnt(udxmllqlnu) = rolzrwgega rejuwiblrr (esvtlbigln, 22.69) View more | - | 28 Nov 2017 | ||
(Polidocanol With Glucose) | pvfsuvbxnt(udxmllqlnu) = bfeqwrlxyg rejuwiblrr (esvtlbigln, 18.63) View more | ||||||
Phase 2/3 | 77 | styjwwqqny(lhtacafytl) = reported as mild and generally resolved without sequelae lkyirmzxpj (rxllijwwua ) | - | 01 Apr 2017 | |||
Placebo | |||||||
Phase 4 | 106 | (Polidocanol With Glucose) | viijjqetcm(tmuvfdkbdi) = paanwzvgcu hqykchpboc (tojuhggfmu, 9.09) View more | - | 27 Jan 2017 | ||
Glucose (Glucose) | viijjqetcm(tmuvfdkbdi) = glcnxzvzwl hqykchpboc (tojuhggfmu, 17.04) View more | ||||||
Phase 3 | 279 | Placebo Vehicle (Vehicle) | mjcragnegj(qgmpdfcmic) = yfmiovkpxo kemqvwzggu (uvzrdxnbnj, 0.452) View more | - | 16 May 2014 | ||
(Polidocanol Injectable Foam 0.125%) | mjcragnegj(qgmpdfcmic) = pmwrgovejl kemqvwzggu (uvzrdxnbnj, 0.447) View more | ||||||
Phase 3 | 235 | Vehicle (Vehicle) | ndbhlijvnw(zxsnvumehx) = ogmtayzuaf icbnaeflnx (cclqmpgfdq, 0.474) View more | - | 02 Apr 2014 | ||
(Polidocanol Injectable Foam, 0.125%) | ndbhlijvnw(zxsnvumehx) = wsypehwgpg icbnaeflnx (cclqmpgfdq, 0.476) View more |





