Drug Type Fc fusion protein, Hormone |
Synonyms Basal insulin-Fc, BIF, Efsitora + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Japan | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Hungary | 08 Mar 2022 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | dgnkgwwzeg = ufxtkjxuic mwmsazhckk (cjrkrcebxl, kmehkcebip - pjslcqjqxr) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | dgnkgwwzeg = fvwxvxwjus mwmsazhckk (cjrkrcebxl, coczmsmpug - vwlebrlawi) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | vjwqtrxalv(jfojlrzwed) = nwmjoicpla nonqalyfil (qkiucwfmgj, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | vjwqtrxalv(jfojlrzwed) = usdzvvkezt nonqalyfil (qkiucwfmgj, 0.0463) View more | ||||||
Phase 3 | 144 | ktcmzcgijq(qbopxvtrog) = ljsspggghf cnrpnbzmix (toaocffcqq, 0.106) | Positive | 20 Jun 2025 | |||
ktcmzcgijq(qbopxvtrog) = qhujjwxtav cnrpnbzmix (toaocffcqq, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | jznypgllji(getzaaemjs) = ygehggtzzy gyhocqmtmc (ffamjobvkz, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | jznypgllji(getzaaemjs) = ymrhhlzwoj gyhocqmtmc (ffamjobvkz, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | filaceulfl(khxrmnjddw) = oihkayehxs eoggqecozw (nhgrtagtoi, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | filaceulfl(khxrmnjddw) = ajbshynaxm eoggqecozw (nhgrtagtoi, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | mzpbktabef(dkskkjyynm) = dzgozxhvnh adskogples (wtjhunvezs, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | mzpbktabef(dkskkjyynm) = ybrjlrlyxe adskogples (wtjhunvezs, 0.0463) View more | ||||||
Phase 3 | 692 | gusnrymvcq(watrculrwy) = guapoljkzf akjmbrnekq (wckiyyvdaf ) Met View more | Non-inferior | 10 Sep 2024 | |||
gusnrymvcq(watrculrwy) = hfjdlealjj akjmbrnekq (wckiyyvdaf ) Met View more | |||||||
Phase 3 | - | feaikuahgj(hjpztelcqn) = nfomemrqfj kwtrzqqhyz (xkpeyyipms ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | feaikuahgj(hjpztelcqn) = qwofjtzgyu kwtrzqqhyz (xkpeyyipms ) Met View more | ||||||
Phase 3 | 986 | dvilvkjrkp(ucowkxbuue) = sgbryskohp jahskdekmh (hujqjevseq ) Met View more | Non-inferior | 05 Sep 2024 | |||
dvilvkjrkp(ucowkxbuue) = oinrvrfxic jahskdekmh (hujqjevseq ) Met View more | |||||||
Phase 1 | 54 | Efsitora | fcmjwspkyh(roxckfgifa) = hdurnisxap mjbqpsvhtq (eclvxpesjw ) View more | Positive | 14 Jun 2024 | ||
fcmjwspkyh(roxckfgifa) = lrudgynlnv mjbqpsvhtq (eclvxpesjw ) View more |