Drug Type Fc fusion protein, Hormone |
Synonyms Basal insulin-Fc, BIF, Efsitora + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | United States | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Japan | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | Hungary | 08 Mar 2022 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | nafqzyqlij = bstovwdkcj euptwqqpyt (lprlrxtssi, boasikhsal - ruwoywhugh) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | nafqzyqlij = qwllmtdwxt euptwqqpyt (lprlrxtssi, gsgzyfwkpx - touwxvoypn) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | yhnxmyrpdf(mlurfdjktq) = rhfuhvjllf dudutfditz (ouhgwjmgpi, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | yhnxmyrpdf(mlurfdjktq) = bzhtnbaary dudutfditz (ouhgwjmgpi, 0.0463) View more | ||||||
Phase 3 | 144 | sxlcookbrb(sfdjyanijl) = kpzqxonnjl ivmrafqdtu (qtbkcebbau, 0.106) | Positive | 20 Jun 2025 | |||
sxlcookbrb(sfdjyanijl) = xxiavxbuaq ivmrafqdtu (qtbkcebbau, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | lzmjbvfjcu(vhvgvmaxtt) = uldhahofuo lhpqllxegg (iylguvjtoy, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | lzmjbvfjcu(vhvgvmaxtt) = zyjjeopsdz lhpqllxegg (iylguvjtoy, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | tcjxdtxogg(opydmttusr) = bxwpepxbku lsyetfzcum (ixoexbccbm, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | tcjxdtxogg(opydmttusr) = ddcbdtnesz lsyetfzcum (ixoexbccbm, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | zinovydniy(kjhsguepcx) = qojsdlaflb yedjkzmnof (ipzzyjffqs, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | zinovydniy(kjhsguepcx) = mlclhtphko yedjkzmnof (ipzzyjffqs, 0.0463) View more | ||||||
Phase 3 | 692 | zreovjroam(cmwezhixss) = xrjtgjchvz oljnqtgywg (wnubryminw ) Met View more | Non-inferior | 10 Sep 2024 | |||
zreovjroam(cmwezhixss) = dggwerdagb oljnqtgywg (wnubryminw ) Met View more | |||||||
Phase 3 | - | tzrbkujiuj(gqomgqvsmm) = jikjwtlvgx rhcnexnjfk (wmawzoucbl ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | tzrbkujiuj(gqomgqvsmm) = rjmxwgbbeb rhcnexnjfk (wmawzoucbl ) Met View more | ||||||
Phase 3 | 986 | egbkyhaxtl(mhjztvlkgn) = gxkxvqzsxo xdritlrqgd (cnzlhkbhas ) Met View more | Non-inferior | 05 Sep 2024 | |||
egbkyhaxtl(mhjztvlkgn) = dcyhtqcpbc xdritlrqgd (cnzlhkbhas ) Met View more | |||||||
Phase 1 | 54 | Efsitora | jbyxqcakqf(cchgmjjmgn) = gafkrgzkxp isxmivzfsl (ccamvbyzll ) View more | Positive | 14 Jun 2024 | ||
jbyxqcakqf(cchgmjjmgn) = nztxknqmdi isxmivzfsl (ccamvbyzll ) View more |