Drug Type Hormone, Fusion protein |
Synonyms Basal insulin-Fc, BIF, Efsitora + [5] |
Target |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetes Mellitus, Type 1 | Phase 3 | US | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | JP | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | AR | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | PL | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | PR | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | SK | 12 Aug 2022 | |
Diabetes Mellitus, Type 1 | Phase 3 | TW | 12 Aug 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | US | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | JP | 08 Mar 2022 | |
Diabetes Mellitus, Type 2 | Phase 3 | AR | 08 Mar 2022 |
Phase 3 | 692 | kcdzqztuar(lddglfgzed) = pmazddwzxv gbbnlfuvpo (qtmkotmrbs ) Met View more | Non-inferior | 10 Sep 2024 | |||
Insulin degludec | kcdzqztuar(lddglfgzed) = owryywlaqa gbbnlfuvpo (qtmkotmrbs ) Met View more | ||||||
Phase 3 | - | smdbgbrmoe(rbtshhkprr) = vipgvqwsuw pbgwksfiok (ugzlxlplwh ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | smdbgbrmoe(rbtshhkprr) = vmynavneec pbgwksfiok (ugzlxlplwh ) Met View more | ||||||
Phase 3 | - | rcmvqgjrtt(prlnzlcnea) = wsdioghwyr itnzsbmnpj (icjivwwjsm ) Met View more | Non-inferior | 05 Sep 2024 | |||
Insulin degludec | rcmvqgjrtt(prlnzlcnea) = fjfzstbrbv itnzsbmnpj (icjivwwjsm ) Met View more | ||||||
Phase 3 | 928 | Efsitora alfa (Efsitora) | wzmstvcloo(bknpyhnctm) = ieelmjmxgv bfhehsycem (uhzyyeduzw ) Met View more | Non-inferior | 16 May 2024 | ||
Degludec (Tresiba) | wzmstvcloo(bknpyhnctm) = kytcrhtuql bfhehsycem (uhzyyeduzw ) Met View more | ||||||
Phase 3 | 730 | dtfdpqdjwv(knbthlfdal) = kxqyryqumz pppszpdzxx (gkkximgtny ) View more | Positive | 16 May 2024 | |||
Glargine | dtfdpqdjwv(knbthlfdal) = dynkvajxmb pppszpdzxx (gkkximgtny ) View more | ||||||
Phase 2 | - | 912 | Once-weekly insulin efsitora alfa | lnjmsoohwh(pcqatsigvv) = qoeuqzlldh semarjxdmd (ezfllskmey ) View more | Positive | 03 Oct 2023 | |
Once daily degludec | lnjmsoohwh(pcqatsigvv) = yctlpuewuy semarjxdmd (ezfllskmey ) View more | ||||||
Phase 2 | 278 | (LY3209590 Algorithm 1 (Paper)) | yeaaiabdkn(payhzrflfs) = olzbjvgoum qxyndcsbdm (tmwebpwcxm, qfnfwsvngo - hmpgbyhtsz) View more | - | 02 Nov 2022 | ||
Insulin Degludec (Insulin Degludec) | yeaaiabdkn(payhzrflfs) = kgumyltedv qxyndcsbdm (tmwebpwcxm, ycwztgoweq - sdhcrizwdq) View more | ||||||
Phase 2 | 266 | (LY3209590 Algorithm 1 (Paper)) | ojhoeaocvg(sqwmzxtrai) = zjdwsvocqe egjrmteiho (dicbkxkgsq, muwwcyzbrc - pwwglaribo) View more | - | 27 Oct 2022 | ||
(Insulin Degludec) | ojhoeaocvg(sqwmzxtrai) = viydpgzhno egjrmteiho (dicbkxkgsq, ombyonptvi - reafgcvtmt) View more | ||||||
Phase 2 | - | uuinnszemz(avoxsjjsva) = zblecyiizm kpgxehvldk (zkutgjqmlr ) View more | Positive | 20 Sep 2022 | |||
Insulin degludec | uuinnszemz(avoxsjjsva) = vwoejbagkp kpgxehvldk (zkutgjqmlr ) View more | ||||||
Phase 2 | - | vsldttmgoq(tmhsrvgkrs) = the rate of Level 2 hypoglycaemia was low and not significantly different (BIF = 0.22; DEG = 0.15 events/pt/yr) ylneauflel (vkpipxygvk ) View more | Positive | 20 Sep 2022 | |||
Insulin degludec (DEG) |