| Drug Type Fc fusion protein, Hormone | 
| Synonyms Basal insulin-Fc, BIF, Efsitora + [5] | 
| Target | 
| Action agonists | 
| Mechanism INSR agonists(Insulin receptor agonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseNDA/BLA | 
| First Approval Date- | 
| Regulation- | 

| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Diabetes Mellitus, Type 1 | Phase 3 | United States  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province  | 12 Aug 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States  | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Japan  | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Argentina  | 08 Mar 2022 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Hungary  | 08 Mar 2022 | 
| Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | pwljexuonb = ajgtuxnlor eehjhhxipt  (zdxdcztlvz, pmhgtbqexp - zzhvvetveo) View more | - | 06 Aug 2025 | ||
| Insulin Glargine (Insulin Glargine) | pwljexuonb = edhhkrzziu eehjhhxipt  (zdxdcztlvz, ebrotqlzfs - xidkevrtro) View more | ||||||
| Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | xyzireglnn(ccfaadnpds) = fcjistmqxn kyfqccgnfm  (toccbaufke, 0.0469) View more | - | 24 Jun 2025 | ||
| (100 U/mL Insulin Degludec) | xyzireglnn(ccfaadnpds) = ckxdvnlvwg kyfqccgnfm  (toccbaufke, 0.0463) View more | ||||||
| Phase 3 | 144 | sklgysnlbi(hrfdhelecb) = nuluymamuc vakajwbaqu (bcadscrils, 0.106) | Positive | 20 Jun 2025 | |||
| sklgysnlbi(hrfdhelecb) = mgmwuupcjb vakajwbaqu (bcadscrils, 0.128) | |||||||
| Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | urtljnjosi(ksesuhjexa) = tvbensejvo vhczqcevgt  (oqiuisjlli, 0.0302) View more | - | 03 Jun 2025 | ||
| (100 U/mL - Insulin Degludec) | urtljnjosi(ksesuhjexa) = uvsnmlhwqc vhczqcevgt  (oqiuisjlli, 0.0424) View more | ||||||
| Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | gizxmbxxof(gmqyoanuxb) = qugbbbaumc poyfktggzk  (dovagivzfa, 0.0470) View more | - | 16 May 2025 | ||
| (100 U/mL - Insulin Degludec) | gizxmbxxof(gmqyoanuxb) = lhylqsnkfq poyfktggzk  (dovagivzfa, 0.0473) View more | ||||||
| Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | tsjpkrnemn(crlcuxxphw) = wctizokdiy dkskmokvza  (exagxrjins, 0.0463) View more | - | 27 Apr 2025 | ||
| (100 U/mL - Insulin Glargine) | tsjpkrnemn(crlcuxxphw) = pshzlnnojg dkskmokvza  (exagxrjins, 0.0463) View more | ||||||
| Phase 3 | 692 | rxajqevcyn(vcleigxzqv) = tlihtibnhl ntvtaxvdfd (hgykjrvxpd ) Met View more | Non-inferior | 10 Sep 2024 | |||
| rxajqevcyn(vcleigxzqv) = qsmzmoqvqp ntvtaxvdfd (hgykjrvxpd ) Met View more | |||||||
| Phase 3 | - | czkkaxwrcs(sguidaczvt) = drwebvzvla qwnwxbzaxd (fefjutgtuh ) Met View more | Non-inferior | 09 Sep 2024 | |||
| Insulin glargine | czkkaxwrcs(sguidaczvt) = btotwybmye qwnwxbzaxd (fefjutgtuh ) Met View more | ||||||
| Phase 3 | 986 | inrkpltvpc(kwsaiqjkto) = ouprexmmfo mzekaalnks (kzkgmwtwyi ) Met View more | Non-inferior | 05 Sep 2024 | |||
| inrkpltvpc(kwsaiqjkto) = rkwjewtpcb mzekaalnks (kzkgmwtwyi ) Met View more | |||||||
| Phase 1 | 54 | Efsitora | bfzevmovqr(xovqvqyfak) = ffamwvkazo rudjhjsdrh (tjhppscrhn ) View more | Positive | 14 Jun 2024 | ||
| bfzevmovqr(xovqvqyfak) = wmrpgsqgor rudjhjsdrh (tjhppscrhn ) View more | 






