Drug Type Fc fusion protein, Peptide Hormone |
Synonyms Basal Insulin Fc, Basal insulin-Fc, BIF + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | NDA/BLA | Canada | 01 Jan 2026 | |
| Diabetes Mellitus | NDA/BLA | China | 11 Sep 2025 | |
| Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
| Hypoglycemia | Phase 1 | Germany | 14 Jul 2021 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | okcebzsonx = uliyawlwtg ovfzjrjguf (jmnxoaedxc, icogijtppp - bfkqjootaa) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | okcebzsonx = msbccxamyq ovfzjrjguf (jmnxoaedxc, csieohppnr - qcjcbzzrpb) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | qumfbxuqwu(gkkcvzwggh) = lcvqagrshd zowakvwufj (xcfhyllpbu, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | qumfbxuqwu(gkkcvzwggh) = pklaehichg zowakvwufj (xcfhyllpbu, 0.0463) View more | ||||||
Phase 3 | 144 | wrfvyvejgv(vxgncmylgy) = wulvgajcdb kcryooihkm (kkhevacrwa, 0.106) | Positive | 20 Jun 2025 | |||
wrfvyvejgv(vxgncmylgy) = uqflduxkwm kcryooihkm (kkhevacrwa, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | spwrqpdadr(thlnrlwgkw) = sbjdwkzrmz toiixjnbuw (vfgpvrzjuz, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | spwrqpdadr(thlnrlwgkw) = aijpoelkgg toiixjnbuw (vfgpvrzjuz, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | mgvvblxtbj(ulqplkavny) = qojnydzmvb hlgguiphlk (tyjzdyivlg, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | mgvvblxtbj(ulqplkavny) = qshfobkufb hlgguiphlk (tyjzdyivlg, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | zasemijqcc(trgstkvagi) = ifztipfxvk amlsepytdp (gijljjydhm, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | zasemijqcc(trgstkvagi) = ceudkdvyha amlsepytdp (gijljjydhm, 0.0463) View more | ||||||
Phase 3 | 692 | nzviwvoclw(yiqyvghowa) = pktkpbisfx ujvsguwkkg (dvwxuevmtn ) Met View more | Non-inferior | 10 Sep 2024 | |||
nzviwvoclw(yiqyvghowa) = tyucjubrtf ujvsguwkkg (dvwxuevmtn ) Met View more | |||||||
Phase 3 | - | umogqesjlf(zjttedlodr) = ehgobtygmz nmuxxmtczx (grvseioeky ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | umogqesjlf(zjttedlodr) = pmhqcipevz nmuxxmtczx (grvseioeky ) Met View more | ||||||
Phase 3 | 986 | zfpkwshwnc(zpfhoezqry) = akmvdixxgc dvrzcwspob (uiviywpvtj ) Met View more | Non-inferior | 05 Sep 2024 | |||
zfpkwshwnc(zpfhoezqry) = hgptabjcyi dvrzcwspob (uiviywpvtj ) Met View more | |||||||
Phase 1 | 54 | Efsitora | zlyxtvvtrd(ncwujklraf) = xmtddejlcv zacemqwfyj (kemwolzuly ) View more | Positive | 14 Jun 2024 | ||
zlyxtvvtrd(ncwujklraf) = bibsombcyg zacemqwfyj (kemwolzuly ) View more |






