Drug Type Small molecule drug |
Synonyms Cariporide, HOE 604, HOE 642 + [2] |
Target |
Action inhibitors |
Mechanism NHE1 inhibitors(Sodium/hydrogen exchanger 1 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePreclinical |
First Approval Date- |
Regulation- |
Molecular FormulaC13H21N3O6S2 |
InChIKeyFNDLQABGYJQJPH-UHFFFAOYSA-N |
CAS Registry159138-81-5 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Angina, Unstable | Phase 3 | Germany | - | |
| Angina, Unstable | Phase 3 | Global | - | - |
| Angina, Unstable | Phase 3 | - | - | |
| Myocardial Infarction | Phase 3 | Germany | - | |
| Myocardial Infarction | Phase 3 | Global | - | - |
| Myocardial Infarction | Phase 3 | - | - | |
| Arrhythmias, Cardiac | Phase 2 | Germany | - | |
| Colorectal Cancer | Preclinical | United States | 01 Jul 2021 |





