Drug Type Autologous CAR-T |
Synonyms META10-19 |
Target |
Action modulators |
Mechanism CD19 modulators(B-lymphocyte antigen CD19 modulators), Immunologic cytotoxicity, T lymphocyte replacements |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseEarly Phase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Systemic Lupus Erythematosus | Phase 1 | China | 24 Dec 2024 | |
| B-Cell Malignant Neoplasm | Phase 1 | China | 15 May 2024 | |
| Triple-Hit Lymphoma | Phase 1 | China | 15 May 2024 | |
| Diffuse large B-cell lymphoma recurrent | Phase 1 | China | 16 Nov 2023 | |
| Refractory B Acute Lymphoblastic Leukemia | Phase 1 | China | 15 Feb 2023 | |
| CD19 Expressing Malignancies | Phase 1 | China | 10 Feb 2023 | |
| Diffuse Large B-Cell Lymphoma | Phase 1 | China | 10 Feb 2023 | |
| Mediastinal large B-cell lymphoma | Phase 1 | China | 10 Feb 2023 | |
| Myeloma recurrence | Phase 1 | China | 10 Feb 2023 | |
| CD19 Positive B-Cell Leukemia | IND Approval | United States | 18 Mar 2026 |
Phase 1 | 10 | obsbueizuh(pzhsacaivh) = All participants exhibited robust CAR-T cell expansion (average peak: 2437.4 cells/μL), with an increase in serum IL-10 (average peak: 2056.4 pg/mL). lpdpiidfui (kgyqbsazzv ) View more | Positive | 06 Dec 2025 | |||
Phase 1 | 12 | rnuvjhiluf(xaqtrtksef) = The most common grade 3 or worse adverse events were haematological toxicities in all 12 (100%) patients, including neutropenia (12 [100%]), anaemia (ten [83%]), and thrombocytopenia (ten [83%]). plzlcpuimq (lvhqhuxqhw ) | Positive | 01 Nov 2025 | |||
NCT05747157 (NEWS) Manual | Phase 1 | 12 | bgmzglxocy(ejvrleaadg) = rneionwuab jujpgjzojx (wtklhsfspx ) View more | Positive | 17 Oct 2025 | ||
Early Phase 1 | 20 | pfstvyspke(ohehtwxgqn) = predominantly neutropenia, thrombocytopenia, and anemia, were manageable and effectively resolved with standard and supportive care rzodhmzotb (wiqqbjuktx ) View more | Positive | 07 Dec 2024 | |||
Phase 1 | 6 | avtgqassfd(psfijykprs) = predominantly anemia nqoydajwim (zckpltdxet ) View more | Positive | 07 Dec 2024 | |||
Phase 1 | 17 | dqanaiggjc(oujraootyf) = cedflaidux snovvaxitx (kqdiforpjv ) View more | Positive | 14 May 2024 |





