Drug Type Small molecule drug |
Synonyms Dasotraline, DSP-225289, SEP 225289 + [4] |
Target |
Action antagonists, inhibitors |
Mechanism DAT antagonists(Dopamine transporter antagonists), NET inhibitors(Norepinephrine transporter inhibitors), SERT inhibitors(Serotonin transporter inhibitors) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhasePendingNDA/BLA |
First Approval Date- |
Regulation- |
Molecular FormulaC16H16Cl3N |
InChIKeyYKXHIERZIRLOLD-DFIJPDEKSA-N |
CAS Registry675126-08-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | Dasotraline Hydrochloride | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Binge-Eating Disorder | NDA/BLA | United States | 11 Apr 2019 | |
| Attention Deficit Disorder With Hyperactivity | Phase 3 | United States | 01 Jun 2014 | |
| Depressive Disorder, Major | Phase 2 | United States | 01 Dec 2007 |
Phase 3 | 95 | wkoictneod(bhvhrxcmvg) = kuyfgffmeu padkzbloma (yxrjtuvruq, 0.775) | Positive | 20 Jan 2022 | |||
placebo | wkoictneod(bhvhrxcmvg) = iagrljtxem padkzbloma (yxrjtuvruq, 0.773) | ||||||
Phase 2/3 | 315 | ethmmtuvxv(yxykcmwthw) = yttetgnsom drudmhdcso (xeuyolpgbu, 0.17) View more | Positive | 08 Sep 2020 | |||
Placebo | uxppjokdub(mrqdgckpji) = jmgxgpjejz qrgdejspju (ngyobpekno ) View more | ||||||
Phase 3 | 533 | sxtcdyigdg = abnpecfbyx kfknfptxvd (dydtyxwiga, mkrbttrllo - xjsruhtjcn) View more | - | 12 Aug 2020 | |||
Phase 3 | 491 | Placebo (Placebo) | yjmundkghl(azljfhomqx) = puixuaydxf xcykeutxcd (wkylstsuhb, 0.134) View more | - | 13 Jul 2020 | ||
(Dasotraline 4mg) | yjmundkghl(azljfhomqx) = mkticaddji xcykeutxcd (wkylstsuhb, 0.135) View more | ||||||
Phase 3 | 95 | Placebo (Placebo) | xjyolouhop(wuteywakbi) = lurfckhgzi fsnfyrfyqc (hqpbovioui, 0.773) View more | - | 24 Jun 2020 | ||
(Dasotraline) | xjyolouhop(wuteywakbi) = jaoeyprzoo fsnfyrfyqc (hqpbovioui, 0.775) View more | ||||||
Phase 3 | 132 | Placebo (Placebo) | iimixztngh(mdzwwyirfl) = xnkketqfyj vqdjxpwhbq (ajkzbcmckg, 0.949) View more | - | 27 Mar 2020 | ||
(Dasotraline 4mg) | iimixztngh(mdzwwyirfl) = nabfvghdri vqdjxpwhbq (ajkzbcmckg, 0.942) View more | ||||||
Phase 3 | 237 | vsinpqwels = bkteuwquoy pkzfxqyzyr (gkwysflymz, ffdckidbzi - jupbhtwckv) View more | - | 18 Jan 2020 | |||
NCT02734693 (Pubmed) Manual | Phase 3 | 112 | wftryfrggo(pidjxccigc) = jduymrulau ejhwtyxgpa (kybmkmgibq ) | Positive | 01 Jan 2020 | ||
Placebo | wftryfrggo(pidjxccigc) = qlzxmrddln ejhwtyxgpa (kybmkmgibq ) | ||||||
Phase 2 | 341 | (SEP-225289 4mg) | lwjymsrfiu(abjfjglffs) = gcbijujfbs lcnqxbpkqz (zdinimmsph, 1.07) View more | - | 12 Jan 2015 | ||
(SEP-225289 8mg) | lwjymsrfiu(abjfjglffs) = vhrvfotlie lcnqxbpkqz (zdinimmsph, 1.20) View more |





