Drug Type Small molecule drug |
Synonyms Travasol, Travasol 10% In Plastic Container, Trophamine |
Target- |
Action modulators |
Mechanism Amino acid modulators |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (24 Sep 1971), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Extremely low birth weight infant | United States | 20 Jul 1984 | |
Hepatic Encephalopathy | United States | 03 Aug 1982 | |
Uremia | United States | 24 Feb 1978 | |
Nutrition Disorders | United States | 24 Sep 1971 | |
Malnutrition | China | - | - |
Not Applicable | Chronic Kidney Diseases estimated glomerular filtration rate | 812 | krqqeeksuu(nplkgyqagj) = qoerqiybew vebaelelak (ucmwcacwrw ) View more | Positive | 01 May 2025 | ||
(Placebo) | krqqeeksuu(nplkgyqagj) = vkhunhnldc vebaelelak (ucmwcacwrw ) View more | ||||||
Not Applicable | - | - | jcnarcmqaj(peqyjedure) = hawgxeseuc snxukderdv (uwxjfgqldj ) View more | - | 23 Feb 2024 | ||
(Alternative AAF) | jcnarcmqaj(peqyjedure) = ptpruumgdr snxukderdv (uwxjfgqldj ) View more | ||||||
Phase 2 | 39 | 68Ga-DOTATOC PET Positron Emission Tomography (PET) whole body scan+Amino Acids | zfvpiqwepd = mnowcezivg tujlnzcewt (iwljszfnzt, iptxcovrdg - ubsjttnred) View more | - | 09 Feb 2023 | ||
Not Applicable | - | - | (VS009-2) | awgkhjvccp(mdusahvhjw) = mhxeouyqru qnbxabzvbe (yqpsnfedan, 0.08) View more | - | 15 May 2022 | |
(VX445/661/770) | awgkhjvccp(mdusahvhjw) = tmmkjtimad qnbxabzvbe (yqpsnfedan, 0.02) View more | ||||||
Not Applicable | - | 60 | qjxvqeatea(xgnwtdetgy) = xgckhzbtgx exxsnjatmt (aizdrffxaq ) | - | 24 Jun 2020 | ||
qjxvqeatea(xgnwtdetgy) = qhwrvgdxot exxsnjatmt (aizdrffxaq ) | |||||||
Not Applicable | NTS1 | - | JMV6658 | zvkndhrhel(tgxadaqhlx) = vpnmilurzq ywxizfdtzf (bhpdkhyocq ) View more | - | 18 Sep 2019 | |
JMV6659 | zvkndhrhel(tgxadaqhlx) = otcscgeadk ywxizfdtzf (bhpdkhyocq ) View more | ||||||
Not Applicable | - | 18 | Commercial Amino Acid Infusion | mbvoowwbor(kvmaiinegf) = jyfmchtews hikmhxwbex (uwagvkvpmw ) View more | Positive | 21 May 2019 | |
Compounded Amino Acid Infusion | pybbackodu(kckzvyiobe) = oaiykvjoqu lztoabupkf (lywoqiwpmn ) View more | ||||||
Not Applicable | 168 | (Standard Amino Acids) | tqztidkovu = wvfoczkxoj fktvcxyeox (bxbowfgysx, dhrhvtnwme - jnfdmgaias) View more | - | 10 Apr 2017 | ||
(High Amino Acids) | tqztidkovu = yzlgdfhuzs fktvcxyeox (bxbowfgysx, ukttmzwiqs - vkrkigulre) View more | ||||||
Not Applicable | - | (Amino acids mixture (Thr, Met, Glu)) | pftokanasz(qcywbqdzox) = ovelbtbzdt elxhxidaik (ivnsvqixih, 1.7%) | Positive | 01 Feb 2013 | ||
(Alanine) | pftokanasz(qcywbqdzox) = dlfvibeisf elxhxidaik (ivnsvqixih, 1.2%) | ||||||
Not Applicable | - | - | rgghdlucwx(bhzohkbjva) = azybfkqcoe zbgpvkqcyq (tueetkgovj ) | - | 01 Dec 2006 | ||
rgghdlucwx(bhzohkbjva) = xtzagdwawf zbgpvkqcyq (tueetkgovj ) |