Drug Type Small molecule drug |
Synonyms |
Target |
Action antagonists |
Mechanism P2X3 receptor antagonists(P2X purinoceptor 3 antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H21F3N4O3S |
InChIKeyGTQPEQGDLVSFJO-CXAGYDPISA-N |
CAS Registry1948229-21-7 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Unexplained chronic cough | Phase 2 | Canada | 02 Oct 2020 | |
Urinary Bladder, Overactive | Phase 2 | Sweden | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Poland | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Australia | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Austria | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Czechia | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | New Zealand | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Singapore | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Germany | 16 Sep 2020 | |
Urinary Bladder, Overactive | Phase 2 | Portugal | 16 Sep 2020 |
Phase 2 | Pelvic Pain P2 × 3 antagonist | 215 | olgldwxmdj(dvlyefzlhy) = This study did not meet its primary objective as no statistically significant or clinically relevant differences in changes of mean worst EAPP from baseline were observed between treatment groups jiwgjlevhe (zxosyelltu ) View more | Negative | 19 Jun 2024 | ||
Phase 2 | 310 | Placebo | fptvjexawo(jpbsseajop) = pmpqghhgee wnmbtdgngz (zjybapztpr, kznusdkrzn - avtddukcdt) View more | - | 18 Aug 2022 | ||
Phase 1/2 | 47 | (sowcidcutq) = Eliapixant was well tolerated with a low incidence of taste-related adverse events. dstyownerh (figytcomjt ) | Positive | 28 May 2022 | |||
Placebo | |||||||
Phase 2 | Refractory chronic cough P2X3 receptors | 310 | Eliapixant 25 mg | kilqhowtuq(ygafwuesxk) = pvgqpditxp oryabnnmue (wekfhqztnv ) View more | Positive | 15 May 2022 | |
kilqhowtuq(ygafwuesxk) = mddsvwnhrp oryabnnmue (wekfhqztnv ) View more |