Drug Type Small molecule drug |
Synonyms decoglurant, Decoglurant (USAN/INN), R-1578 + [3] |
Target |
Action negative allosteric modulator |
Mechanism mGluR2 negative allosteric modulator(Metabotropic glutamate receptor 2 negative allosteric modulator), mGluR3 negative allosteric modulator(Metabotropic glutamate receptor 3 negative allosteric modulator) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H11F6N5 |
InChIKeyDMJHZVARRXJSEG-UHFFFAOYSA-N |
CAS Registry911115-16-7 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10875 | Decoglurant | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Depressive Disorder, Major | Phase 2 | United States | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Austria | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Canada | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Germany | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Russia | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Slovakia | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | South Africa | 01 Dec 2011 | |
| Depressive Disorder, Major | Phase 2 | Ukraine | 01 Dec 2011 |
Phase 2 | Depressive Disorder, Major Adjuvant | 357 | xmiffqlika(hbxbntukwd) = At 6 weeks, no significant differences between any active treatment arm and placebo in reducing MADRS total score or response or remission rates were observed. pgcsbszjtz (antgtkpyvi ) View more | Negative | 14 Jul 2020 | ||
Placebo |





