Drug Type Small molecule drug |
Synonyms decoglurant, Decoglurant (USAN/INN), R-1578 + [3] |
Target |
Mechanism mGluR2 negative allosteric modulator(Metabotropic glutamate receptor 2 negative allosteric modulator), mGluR3 negative allosteric modulator(Metabotropic glutamate receptor 3 negative allosteric modulator) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC21H11F6N5 |
InChIKeyDMJHZVARRXJSEG-UHFFFAOYSA-N |
CAS Registry911115-16-7 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D10875 | Decoglurant | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Depressive Disorder, Major | Phase 2 | US | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | AT | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | CA | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | DE | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | RU | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | SK | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | ZA | 01 Dec 2011 | |
Depressive Disorder, Major | Phase 2 | UA | 01 Dec 2011 |
Phase 2 | Depressive Disorder, Major Adjuvant | 357 | evpacrunpt(lapchpyvrb) = At 6 weeks, no significant differences between any active treatment arm and placebo in reducing MADRS total score or response or remission rates were observed. ikglqaqqkh (nljdxcnmxp ) View more | Negative | 14 Jul 2020 | ||
Placebo |