Drug Type Small molecule drug |
Synonyms + [1] |
Target |
Mechanism NF-κB inhibitors(Nuclear factor NF-kappa-B complex inhibitors), p38 MAPK inhibitors(P38 mitogen-activated protein kinase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC11H11NO3 |
InChIKeyMUFJHYRCIHHATF-UHFFFAOYSA-N |
CAS Registry6501-72-0 |
Start Date07 May 2021 |
Sponsor / Collaborator |
Start Date01 Sep 2008 |
Sponsor / Collaborator |
Start Date01 Feb 2008 |
Sponsor / Collaborator |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Zenuzolac | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
COVID-19 | Phase 2 | BG | 07 May 2021 | |
COVID-19 | Phase 2 | MK | 07 May 2021 | |
COVID-19 | Phase 2 | US | 07 May 2021 | |
COVID-19 | Phase 2 | KR | 07 May 2021 | |
COVID-19 | Phase 2 | PR | 07 May 2021 | |
Diabetes Mellitus, Type 1 | Phase 1 | - | - | |
Diabetes Mellitus, Type 1 | Phase 1 | - | - | |
Kidney Diseases | Phase 1 | - | - | |
Rheumatoid Arthritis | Phase 1 | - | - | |
Rheumatoid Arthritis | Phase 1 | - | - |
Study | Phase | Population | Analyzed Enrollment | Group | Results | Evaluation | Publication Date |
---|
No Data |