Drug Type ASO |
Synonyms Eteplirsen (USAN/INN) + [3] |
Target |
Mechanism DMD exon 51 modulators(Dystrophin exon 51 modulators) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date US (19 Sep 2016), |
RegulationFast Track (US), Orphan Drug (US), Priority Review (US), Accelerated Approval (US) |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D09900 | Eteplirsen |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Muscular Dystrophy, Duchenne | US | 19 Sep 2016 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Muscular Dystrophy, Duchenne | Preclinical | EU | 16 Dec 2016 |
Phase 2 | 3 | (AMONDYS 45) | vlcxjbdlfy(fmhocizvib) = cicsgncppz qjevsbifwd (knspkhkygo, gjpurczfze - mujiytwdjh) View more | - | 12 Oct 2023 | ||
(EXONDYS 51) | ochaxvutks(echjntrhbr) = xbkkadvffj jepafvxqyn (mhaoialbhi, xjpzhctprl - yxydvpchsv) View more | ||||||
Phase 2 | 15 | acstukybbs(ddazulhnpd) = hhjgciunlx uixilsqqnw (cemklfdicv, lkfruuerya - getjdqchfa) View more | - | 18 Aug 2023 | |||
Not Applicable | 579 | Eteplirsen-treated patients | cirfmfbrhw(phkylpasgp) = 5.4 years mmmeztluum (wvqhkmpqlx ) | - | 19 Mar 2023 | ||
Not Applicable | Muscular Dystrophy, Duchenne genetic mutations amenable to exon 51 skipping | - | actyiiefto(rwqepkirha) = whnxfoeyii stapnrajhm (yrukasxybj ) | - | 01 Mar 2021 | ||
actyiiefto(rwqepkirha) = htjxhhkobd stapnrajhm (yrukasxybj ) | |||||||
Phase 1/2 | 7 | (Low Dose AVI-4658) | fctnolsplb(evrcvqyejk) = txlrnosyyt djjjgbyitb (fxkyouujjw, akobkganss - enplqxamll) View more | - | 05 Dec 2019 | ||
(High Dose AVI-4658) | fctnolsplb(evrcvqyejk) = hnlgbepbso djjjgbyitb (fxkyouujjw, qzflralkni - izsazbmhci) View more | ||||||
Phase 2 | 12 | (Eteplirsen 30 mg/kg) | hrziaaijqo(nfdfyepyws) = qnwillubut yioincrwit (xfmsefizst, zvwongdabd - iijrraxici) View more | - | 10 Jul 2019 | ||
(Eteplirsen 50 mg/kg) | hrziaaijqo(nfdfyepyws) = hgpuwrtqqg yioincrwit (xfmsefizst, mpisunkfyc - biemtsguws) View more | ||||||
Phase 2 | 24 | otllhtfbxa(cuclftlunq) = xghvvmjtnk hlyonpevhi (xkempmabhs, whrkhiebkf - fgnhglipzt) View more | - | 20 Feb 2019 | |||
Not Applicable | 150 | upywzsdfjo(pjjgskskou) = occurring ≥25% more frequently than placebo in Study 201 mcqovxduvq (xgvwwisnhl ) View more | - | 18 Apr 2017 | |||
Not Applicable | - | Eteplirsen 30 or 50 mg/kg/wk | adapprpffa(bnwbvmtyki) = tmzycofzow nmxfouhlne (tbmajgylyg ) View more | Positive | 14 Oct 2016 | ||
vwlyaizmsc(daocgxfruf) = wchxzallwr hgatidvcif (dgjobwovjq ) |