Drug Type Personalized antigen vaccine, Therapeutic vaccine |
Synonyms- |
Target |
Action agonists |
Mechanism TLR3 agonists(Toll like receptor 3 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Adenocarcinoma of prostate | Phase 1 | United States | 05 Jan 2022 | |
| Prostate Cancer, Hereditary, 7 | Phase 1 | United States | 05 Jan 2022 | |
| Bladder Cancer | Phase 1 | United States | 08 May 2019 | |
| Locally Advanced Urothelial Carcinoma | Phase 1 | United States | 08 May 2019 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United States | 01 Apr 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | United States | 01 Apr 2016 | |
| Ovarian Serous Adenocarcinoma | Phase 1 | United States | 01 Apr 2016 | |
| Renal Pelvis and Ureter Urothelial Carcinoma | Phase 1 | United States | 01 Apr 2016 | |
| Squamous Cell Carcinoma of the Oropharynx | Phase 1 | United States | 01 Apr 2016 |
Phase 1 | 11 | vrrvzlrgfk(lloqdnmyuh) = 100% of vaccinated patients developed targeted T cell and B cell responses highlighting the capacity of OpenVax to predict immunogenic neoantigens and the potential of PGV001 for safely inducing targeted immunity. vfgezrqehj (qlmdnbicih ) | Positive | 17 Mar 2025 | |||
NCT03359239 (AACR2024) Manual | Phase 1 | 9 | bychsypvzu(rtucmwgpmv) = burkeqwliu wkgifyrdyb (zvlsmnstww ) View more | Positive | 05 Apr 2024 | ||
NCT02721043 (AACR2023) Manual | Phase 1 | 13 | sdlsosovhd(ydcklaricz) = reached lcdrzgzelz (ytlkuofkhb ) Met View more | Positive | 14 Apr 2023 | ||
Phase 1 | Neoplasms Adjuvant | 15 | bninwndayi(fwswticlnq) = duhdczhyts aandjehidq (vfrearfjgo ) View more | - | 01 Jul 2021 | ||
Phase 1 | 5 | multi-peptide personalized genomic vaccine (PGV001) | fifdkqiyjz(wvgczfpvjl) = nuoiesygpw tumtzstvfw (tnfgyyfcir ) View more | Positive | 06 Nov 2018 |





