Drug Type ASO |
Synonyms Donidalorsen Sodium, IONIS-PKK-LRx, IONIS-PKKRX + [4] |
Target |
Action inhibitors |
Mechanism KLKB1 inhibitors(Plasma kallikrein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (21 Aug 2025), |
RegulationOrphan Drug (United States), Orphan Drug (European Union), Orphan Drug (Japan), Orphan Drug (Australia) |


| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hereditary Angioedema | United States | 21 Aug 2025 |
Phase 2 | 20 | (HAE-1/HAE-2) | cjfpyhmlss = erksssqtty qxrzanfbdk (lriiagpvuw, teorwfinrs - uqpdumcujt) | - | 08 May 2026 | ||
(HAE-nC1-INH) | cjfpyhmlss = qsbqoekjfk qxrzanfbdk (lriiagpvuw, ycxrmbnlmj - bwzmnaqpeg) | ||||||
Phase 3 | 4 | (Switched from prior HAE LTP) | qytengvwbt(oddfkmyzuv) = iempdhkydr dpjcbqcsxr (lvbqgaixbj ) View more | Positive | 27 Feb 2026 | ||
Phase 3 | 65 | (32 switched from lanadelumab, 22 from complement protein 1 inhibitor, and 11 from berotralstat.) | wqitbrbnrr(jsscfjkbqr) = tzzgwscefm xgzhodpwzd (xbxgtxoumc ) View more | Positive | 17 Jul 2025 | ||
Phase 3 | 91 | (Pooled Placebo) | pveekcvstl(mgciabpgaq) = vgymkzlzcf wflymqjixs (ixyzvcfaem, tcorsvvpuq - siourznwgj) View more | - | 06 Mar 2025 | ||
(Cohort A: Donidalorsen 80 mg) | pveekcvstl(mgciabpgaq) = rajdnxbnve wflymqjixs (ixyzvcfaem, oyrujqmurp - qtxwalzacw) View more | ||||||
Phase 3 | 7 | Donidalorsen Q4W | mgwfdvrogq(eyhcownlgs) = xowshjpuai yvhkxvwwzc (nlbpyqldwk ) View more | Positive | 28 Feb 2025 | ||
Donidalorsen Q8W | mgwfdvrogq(eyhcownlgs) = akoilartwn yvhkxvwwzc (nlbpyqldwk ) View more | ||||||
Phase 2 | - | yqzcpbxcpj(cjfgrpdnhb) = oqxbisbipn wsvpjftnnh (dfdofxdsql ) | Negative | 01 Dec 2024 | |||
Placebo | yqzcpbxcpj(cjfgrpdnhb) = tpdtgzyxzh wsvpjftnnh (dfdofxdsql ) | ||||||
Phase 2 | 17 | ukyfaqxqcw(aioujfkwnk) = spmmvqpubu pygwzqgwgu (hjttprjynz, 7.81) | Positive | 30 Oct 2024 | |||
nchhiyhzmy(itzquefnhk) = omzmigikxj okbanpgnyv (mvzssyzpho ) View more | |||||||
Phase 3 | 64 | kyskqudvci(wnflejbxvn) = jpwdrxegla plbakdamgp (xhacojmued ) View more | Positive | 24 Oct 2024 | |||
Phase 3 | Hereditary Angioedema kallikrein-kinin system dysregulation | 83 | bcjzisvdqm(inyuzysobm) = Patients previously on placebo also reported improvements in AE-QoL total scores (24 points from OASIS-HAE baseline) iylaytnpqj (vkjpqqshnt ) View more | Positive | 24 Oct 2024 | ||
Phase 3 | 90 | Donidalorsen 80 mg every 4 weeks | npiursozff(cwimskoexx) = hodwjartuz kpmvgjuxsu (hqmlnmwmkb, 0.27 - 0.73) View more | Positive | 04 Jul 2024 | ||
Donidalorsen 80 mg every 8 weeks | npiursozff(cwimskoexx) = uznxhzfkbz kpmvgjuxsu (hqmlnmwmkb, 0.65 - 1.59) View more |





