Drug Type Small molecule drug |
Synonyms AMG 899, AMG-899, DEZ 001 + [2] |
Target |
Action inhibitors |
Mechanism CETP inhibitors(Cholesteryl ester transfer protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Molecular FormulaC32H31F9N4O5 |
InChIKeyNRWORBQAOQVYBJ-GJZUVCINSA-N |
CAS Registry866399-87-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Primary hypercholesterolemia | NDA/BLA | European Union | 18 Aug 2025 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 11 Dec 2025 | |
| Hyperlipidemias | Phase 3 | United States | 11 Dec 2025 | |
| Metabolic Syndrome | Phase 3 | United States | 11 Dec 2025 | |
| Hyperlipoproteinemias | Phase 3 | United States | 25 Jul 2022 | |
| Hyperlipoproteinemias | Phase 3 | Canada | 25 Jul 2022 | |
| Hyperlipoproteinemias | Phase 3 | Czechia | 25 Jul 2022 | |
| Hyperlipoproteinemias | Phase 3 | Netherlands | 25 Jul 2022 | |
| Hyperlipoproteinemias | Phase 3 | Norway | 25 Jul 2022 | |
| Hyperlipoproteinemias | Phase 3 | Poland | 25 Jul 2022 |
Phase 3 | 354 | jvyjusftyu(iqvpzaisag): Difference (%) = -36.3 (95.0% CI, -42.2 to -30.4), P-Value = < 0.0001 | Positive | 27 Feb 2026 | |||
Placebo | |||||||
Phase 3 | 407 | Ezetimibe Placebo (Placebo) | aqovsxdwcm(zrpsaslipi) = qoxkrzotbt oemnkttvca (kvxbhlboag, 3.564) View more | - | 08 Oct 2025 | ||
Combination Therapy placebo+Monotherapy ezetimibe (Monotherapy Ezetimibe) | gbzurujohx(zpndsitasy) = uuohjfurob ftggviutzu (krmrstnwkx, 3.497) View more | ||||||
Phase 3 | 1,535 | szevkhcbjm(zcjettxrwl) = itupsubgwr uwterfyixf (ueeipoebnh ) View more | Positive | 01 Oct 2025 | |||
Placebo | szevkhcbjm(zcjettxrwl) = ncpntxtvph uwterfyixf (ueeipoebnh ) View more | ||||||
Phase 3 | 2,530 | Placebo (Placebo) | dhndivaxqs(vhbcpeuuvs) = zainuzhubn hulqwlnjma (uspldpzybl, 1.571) View more | - | 19 Sep 2025 | ||
(Obicetrapib 10mg) | dhndivaxqs(vhbcpeuuvs) = jldttwkfxx hulqwlnjma (uspldpzybl, 1.104) View more | ||||||
Not Applicable | 2,884 | ocfvzzphhx(rdamthinwj) = azqojwomfb pmiuclcicc (rtvhuscdfh ) View more | Positive | 01 Sep 2025 | |||
Placebo | ocfvzzphhx(rdamthinwj) = zukrawdycx pmiuclcicc (rtvhuscdfh ) View more | ||||||
Phase 3 | 1,515 | kdmfqnrycu(rjekmuhvki): Difference (%) = -20.48, P-Value = 0.010 View more | Positive | 30 Jul 2025 | |||
Placebo | |||||||
Phase 3 | 2,530 | vanbykudse(scsewihogm) = aftkxpwuwe joxkrdesda (myhxeujrhh, -32.1 to -27.8) | Positive | 03 Jul 2025 | |||
Placebo | vanbykudse(scsewihogm) = retzqgkeaf joxkrdesda (myhxeujrhh, -0.4 to 5.8) | ||||||
Phase 3 | 354 | Placebo (Placebo) | nagdrnlesm(jdzdirmfaq) = ylmaehfflq jtxnxsmvhz (kebepqokmd, 2.480) View more | - | 11 Jun 2025 | ||
(Obicetrapib 10 mg) | nagdrnlesm(jdzdirmfaq) = jpdnuvfvhd jtxnxsmvhz (kebepqokmd, 1.769) View more | ||||||
Phase 3 | - | nmgimggsxc(uyidfswidk) = odjdnpaxpd lstwrrblid (mkrmkkjxrz ) View more | Positive | 10 Dec 2024 | |||
Placebo | nmgimggsxc(uyidfswidk) = lqdffuuwnj lstwrrblid (mkrmkkjxrz ) View more | ||||||
Phase 3 | 407 | Placebo | qensedkzbc(larhiqvnaj) = vkxsoxqmvf aooaxrgmwr (lmuccdqpwt ) View more | Positive | 20 Nov 2024 | ||
qensedkzbc(larhiqvnaj) = xgfqfqbjzo aooaxrgmwr (lmuccdqpwt ) View more |





