Drug Type Fab fragment, Biosimilar |
Synonyms Ranibizumab Biosimilar (Qilu Pharmaceutical Co., Ltd./PHARMARESEARCH BIO Co., Ltd.), 重组抗VEGF人源化单克隆抗体Fab(齐鲁制药), 雷珠单抗生物类似药(Qilu Pharmaceutical Co., Ltd./PHARMARESEARCH BIO Co., Ltd.) + [6] |
Target |
Action inhibitors |
Mechanism VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date European Union (05 Jan 2024), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Retinopathy of Prematurity | China | 13 Aug 2024 | |
| Diabetic Retinopathy | European Union | 15 Jan 2024 | |
| Diabetic Retinopathy | Iceland | 15 Jan 2024 | |
| Diabetic Retinopathy | Liechtenstein | 15 Jan 2024 | |
| Diabetic Retinopathy | Norway | 15 Jan 2024 | |
| Choroidal Neovascularization | European Union | 05 Jan 2024 | |
| Choroidal Neovascularization | Iceland | 05 Jan 2024 | |
| Choroidal Neovascularization | Liechtenstein | 05 Jan 2024 | |
| Choroidal Neovascularization | Norway | 05 Jan 2024 | |
| Diabetic macular oedema | European Union | 05 Jan 2024 | |
| Diabetic macular oedema | Iceland | 05 Jan 2024 | |
| Diabetic macular oedema | Liechtenstein | 05 Jan 2024 | |
| Diabetic macular oedema | Norway | 05 Jan 2024 | |
| Proliferative retinopathy with diabetes mellitus | European Union | 05 Jan 2024 | |
| Proliferative retinopathy with diabetes mellitus | Iceland | 05 Jan 2024 | |
| Proliferative retinopathy with diabetes mellitus | Liechtenstein | 05 Jan 2024 | |
| Proliferative retinopathy with diabetes mellitus | Norway | 05 Jan 2024 | |
| Retinal vein occlusion-related macular edema | European Union | 05 Jan 2024 | |
| Retinal vein occlusion-related macular edema | Iceland | 05 Jan 2024 | |
| Retinal vein occlusion-related macular edema | Liechtenstein | 05 Jan 2024 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Age Related Macular Degeneration | NDA/BLA | China | 29 Jan 2023 | |
| Wet Macular Degeneration | Phase 1 | China | 20 Dec 2017 | |
| Colorectal Cancer | Phase 1 | China | 21 Mar 2016 | |
| Non-Small Cell Lung Cancer | Phase 1 | China | 21 Mar 2016 |
CTR20191290 (Literature) Manual | Phase 3 | 616 | rpqsxbosws(uzgogfonev) = vlhduosikw aapryfwotd (mieoelvdkw, 9.13) | Positive | 01 Oct 2024 | ||
rpqsxbosws(uzgogfonev) = kfkvnczdyd aapryfwotd (mieoelvdkw, 9.13) |






