Drug Type Small molecule drug |
Synonyms |
Target |
Mechanism THR-β agonists(Thyroid hormone receptor beta-1 agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization Autobahn Therapeutics, Inc.Startup |
Active Organization Autobahn Therapeutics, Inc.Startup |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
RegulationOrphan Drug (US) |
Molecular FormulaC19H21Cl2NO3 |
InChIKeyCQELSEDWYWTMDG-UHFFFAOYSA-N |
CAS Registry2156649-32-8 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Depressive Disorder, Major | Phase 2 | - | Autobahn Therapeutics, Inc.Startup | 16 Sep 2024 |
Bipolar Disorder | Phase 1 | - | Autobahn Therapeutics, Inc.Startup | - |
Bipolar and Related Disorders | IND Approval | US | Autobahn Therapeutics, Inc.Startup | 22 Oct 2024 |
Adrenoleukodystrophy | Preclinical | US | Autobahn Therapeutics, Inc.Startup | 03 May 2022 |
Multiple Sclerosis | Preclinical | US | Autobahn Therapeutics, Inc.Startup | 03 May 2022 |
Biospace Manual | Phase 1 | Depressive Disorder, Major Adjuvant | 48 | (SAD) | (iodkhjrabs) = ABX-002 demonstrated acceptable, dose proportional PK across both SAD and MAD imjzxjqrji (rqfecxcqoi ) View more | Positive | 07 Nov 2023 |
placebo (SAD) |