Drug Type Small molecule drug |
Synonyms BMS 582949, PS 540446, PS-540446 |
Target |
Mechanism p38 MAPK inhibitors(P38 mitogen-activated protein kinase inhibitors) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC22H26N6O2 |
InChIKeyGDTQLZHHDRRBEB-UHFFFAOYSA-N |
CAS Registry623152-17-0 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Plaque, Atherosclerotic | Phase 2 | US | 01 Dec 2008 | |
Rheumatoid Arthritis | Phase 2 | US | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | AR | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | CZ | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | FR | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | MX | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | KR | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | ES | 01 Mar 2008 | |
Rheumatoid Arthritis | Phase 2 | TW | 01 Mar 2008 | |
Plaque psoriasis | Phase 2 | AU | 01 Aug 2007 |
Phase 2 | 72 | vhketarbfz(jgwugngpnc): ΔTBR index = 0.1 (95% CI, -0.11 to 0.3), P-Value = 0.34; ΔTBR AS = -0.01 (95% CI, -0.31 to 0.28), P-Value = 0.93 | - | 01 Jun 2015 | |||
Placebo |