Drug Type Small molecule drug |
Synonyms Abediterol (USAN/INN), Abediterol Napadisylate, OD-LABA + [2] |
Target |
Action agonists |
Mechanism β2-adrenergic receptor agonists(Beta-2 adrenergic receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H30F2N2O4 |
InChIKeySFYAXIFVXBKRPK-QFIPXVFZSA-N |
CAS Registry915133-65-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10219 | Abediterol | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Persistent asthma | Phase 2 | Germany | 01 Aug 2011 | |
| Persistent asthma | Phase 2 | United Kingdom | 01 Aug 2011 | |
| Pulmonary Disease, Chronic Obstructive | Phase 2 | Germany | 01 Aug 2011 | |
| Asthma | Phase 2 | Bulgaria | - | |
| Asthma | Phase 2 | Hungary | - | |
| Asthma | Phase 2 | Poland | - | |
| Asthma | Phase 2 | United Kingdom | - | |
| Asthma | Phase 2 | - | - | |
| Asthma | Phase 2 | - | - |





