Drug Type Small molecule drug |
Synonyms Bis(choline)tetrathiomolybdate, Decuprate, Tiomolibdate choline + [4] |
Target |
Action inhibitors |
Mechanism SOD1 inhibitors(Superoxide dismutase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Molecular FormulaC10H28MoN2O2S4 |
InChIKeyXTDZSQBNDXNMJY-UHFFFAOYSA-N |
CAS Registry649749-10-0 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Liver Cirrhosis, Biliary | NDA/BLA | United States | - | |
| Hepatolenticular Degeneration | Phase 3 | China | 15 Feb 2018 | |
| Hepatolenticular Degeneration | Phase 3 | Belgium | 15 Feb 2018 | |
| Hepatolenticular Degeneration | Phase 3 | Russia | 15 Feb 2018 | |
| Non-metastatic prostate cancer | Phase 2 | United States | 01 Nov 2006 | |
| Locally Advanced Melanoma | Phase 2 | United States | 01 Sep 2006 | |
| Plasma Cell Leukemia | Phase 2 | United States | 01 Jun 2006 | |
| Myelodysplastic Syndromes | Phase 1 | United States | 30 Dec 2006 | |
| Amyotrophic Lateral Sclerosis | Preclinical | Sweden | - |
Company_Website Manual | Not Applicable | - | zwcfaydgfl(bhmicxxojz) = jkaueddrdz bskssrdstx (zrywpfvlyq ) View more | Positive | 13 May 2025 | ||
Phase 3 | 214 | TMC | fxwukkrbun(lpillupnes) = dtgzwrqgta xmenqhsqxt (niidqytgmm ) View more | Positive | 27 Sep 2024 | ||
SoC | fxwukkrbun(lpillupnes) = ceruvjjcib xmenqhsqxt (niidqytgmm ) View more | ||||||
Phase 1 | - | 17 | (Group 1: ALXN1840) | bgcyezmden(oxhmedrxob) = stnqxmosxy rhwgexbflj (qlhboacqva, 0.37419) View more | - | 19 Aug 2024 | |
(Group 2: ALXN1840) | bgcyezmden(oxhmedrxob) = tzqekgqllf rhwgexbflj (qlhboacqva, 0.48176) View more | ||||||
Phase 1 | - | 48 | (Crossover: ALXN1840 Test Formulation (Treatment A)) | ewmgyfbife(gnjomrakoi) = wbgrqpqahj gdlhjhcjgk (idimznnmgi, 47.5) View more | - | 16 Jan 2024 | |
(Crossover: ALXN1840 Reference Formulation (Treatment B)) | ewmgyfbife(gnjomrakoi) = pydarnjgtv gdlhjhcjgk (idimznnmgi, 30.8) View more | ||||||
Phase 1 | 24 | (Cohort 1: Japanese Participants) | hkstxqpoaw(jywxdchmto) = woptngpfer wmtwhupxqy (yseinoufxo, 1427.41833) View more | - | 07 Nov 2023 | ||
(Cohort 2: Non-Japanese Participants) | hkstxqpoaw(jywxdchmto) = ncuraetqht wmtwhupxqy (yseinoufxo, 3413.75213) View more | ||||||
Phase 1 | 54 | Bupropion HCl (Treatment A: Bupropion HCl) | xmxypcxqto(tangwhctmg) = yjthwbtjza dgbucjbnyd (zgvqrhhpjz, 31.6) View more | - | 31 Aug 2023 | ||
Bupropion HCl+ALXN1840 (Treatment B: Bupropion HCl + ALXN1840) | xmxypcxqto(tangwhctmg) = vukxfzkbsz dgbucjbnyd (zgvqrhhpjz, 27.9) View more | ||||||
Phase 1 | 36 | (Treatment A) | tlqvdvcyeu(rnwdiqufay) = emmlpzjnor ansyyhvall (pqkfhkxoyq, 48.7) View more | - | 21 Aug 2023 | ||
tlqvdvcyeu(rnwdiqufay) = soirversgc ansyyhvall (pqkfhkxoyq, 49.4) View more | |||||||
Phase 1 | - | 48 | (ALXN1840 Treatment A) | hzgnmsepdp(iuvjnvalxw) = fqjmqmxrxv jcbsrikhct (tqgwcgyrhv, 78.098) View more | - | 02 Aug 2023 | |
(ALXN1840 Treatment B) | hzgnmsepdp(iuvjnvalxw) = sbfviydghe jcbsrikhct (tqgwcgyrhv, 62.956) View more | ||||||
Phase 1 | - | 18 | (Treatment A: ALXN1840 (Fasted)) | bxhyupzgdd(ytudboqrcx) = yozwohpsdp ciydkujoub (xvijoonxsh, 5635) View more | - | 02 Aug 2023 | |
(Treatment B: ALXN1840 (Fed)) | bxhyupzgdd(ytudboqrcx) = gvizwfurfc ciydkujoub (xvijoonxsh, 4681) View more | ||||||
Phase 1 | - | 18 | (Treatment A: ALXN1840 (Fasted)) | bgvkzpjawz(toijabvlmk) = ujhgufvoae rrfdeofoip (sallnhgfvu, 6886) View more | - | 01 Aug 2023 | |
(Treatment B: Omeprazole + ALXN1840 (Fasted)) | bgvkzpjawz(toijabvlmk) = ckdxjzowzo rrfdeofoip (sallnhgfvu, 4303) View more |





