| Drug Type Small molecule drug | 
| Synonyms ASTX 029, ASTX029 | 
| Target | 
| Action inhibitors | 
| Mechanism ERK1 inhibitors(Extracellular-signal-regulated kinase1 inhibitors), ERK2 inhibitors(Extracellular-signal-regulated kinase 2 inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization | 
| Drug Highest PhasePhase 2 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC29H33ClFN5O6 | 
| InChIKeyZZOBEXXCVGOKMK-JSYWXJBKSA-N | 
| CAS Registry2696306-32-6 | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Solid tumor | Phase 2 | United States  | 10 May 2018 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | United States  | 07 May 2018 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | France  | 07 May 2018 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | Spain  | 07 May 2018 | |
| Advanced Malignant Solid Neoplasm | Phase 2 | United Kingdom  | 07 May 2018 | |
| Colorectal Cancer | Clinical | United Kingdom  | - | |
| KRAS mutant Non-small Cell Lung Cancer | Clinical | United Kingdom  | - | |
| Melanoma | Clinical | United Kingdom  | - | |
| Pancreatic Cancer | Clinical | United Kingdom  | - | |
| Acute Myeloid Leukemia | Preclinical | United States  | 14 Nov 2020 | 
| NCT03520075 (ESMO2024) Manual | Phase 1/2 | MAPK positive Neoplasms genomic alterations in the MAPK pathway | 32 | ASTX029 200 mg | gxptnhpxlp(rohazlnkeu) = gvdogbvdnu czjmscrhcy (wgibnkrijb, 1.0 - 24.0) View more | Positive | 14 Sep 2024 | 
| NCT03520075 (ASCO2022) Manual | Phase 1 | Solid tumor KRAS Mutation | 76 | (Phase 1A) | iwyvwqjdyn(jkmerthrrj) = qdhbhcshxx qacjzplhng (noimnpawfs ) View more | Positive | 02 Jun 2022 | 
| (Phase 1B) | syleiqiamg(hexqaxgkst) = likpijsawb dfwntsltwo (xrkyfdxinm ) | ||||||
| Phase 1 | 56 | eheknauutp(kynsvtdrhy) = 1/6 at the 200 mg dose level(Cohort 5, PiB/fed)(grade 3 maculopapular rash);1 pt at the 280 mg dose level(Cohort 12, tablet/fasting)(grade 2 central serous retinopathy) ocqwmkggwe (lguvxszgtb ) View more | Positive | 01 Jul 2021 | 





