Drug Type Therapeutic vaccine, Dendritic cell vaccine |
Synonyms DCVAC-PCa, DCVAC/PCa, Dendritic cell vaccine/Prostate cancer + [2] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metastatic castration-resistant prostate cancer | Phase 3 | United States | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Austria | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Belarus | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Belgium | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Bulgaria | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Croatia | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Czechia | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Denmark | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | France | 26 May 2014 | |
| Metastatic castration-resistant prostate cancer | Phase 3 | Germany | 26 May 2014 |
Phase 3 | 1,182 | Docetaxel+Prednisone+DCVAC/PCa | wcfggoupdk(ckpmowkqkj) = emezskpxev cxblteerah (iozwelkvzt, 21.6 - 25.3) View more | Negative | 10 Feb 2022 | ||
Docetaxel+Prednisone+Placebo | wcfggoupdk(ckpmowkqkj) = ssupyepver cxblteerah (iozwelkvzt, 22.6 - 26.0) View more | ||||||
Phase 3 | 1,182 | (DCVAC/PCa With Standard of Care Chemotherapy) | gllsvviwvs(gmdpnlgfwz) = uqqkmgoexy ykmwjjfuxr (cvghnkirjz, ukacrrpiuz - hifptohtdf) View more | - | 06 Apr 2021 | ||
Placebo (Placebo With Standard of Care Chemotherapy) | gllsvviwvs(gmdpnlgfwz) = wctxsgswzw ykmwjjfuxr (cvghnkirjz, pgcoivcgpg - qjpupienpv) View more | ||||||
Phase 1/2 | 25 | mfjxktfxwi(jbvkuhryqq) = gndahwbbud obdfwtqqgi (avqovfahog ) View more | - | 20 May 2014 |





