Drug Type Small molecule drug |
Synonyms GSK-2336805, GSK2336805, GSK805 + [2] |
Target |
Mechanism NS5A inhibitors(Nonstructural protein 5A inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhasePendingPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC42H52N8O8 |
InChIKeyYMCAVGXTSCNFDE-BBACVFHCSA-N |
CAS Registry1256390-53-0 |
Phase 2 | 16 | RIBA+PEG+GSK2336805 (GSK2336805 60 mg + PEG + RIBA) | pqjiiaeeye(lbhhdqpzvn) = csgelgusjc xbwzblolfb (kjxnvhdcsq, lexdkusnpo - fkjupgqaov) View more | - | 11 Dec 2017 | ||
Placebo+PEG (Placebo + PEG + RIBA) | pqjiiaeeye(lbhhdqpzvn) = uymtvqqinl xbwzblolfb (kjxnvhdcsq, ifzulewxfg - enurzovakc) View more | ||||||
Phase 2 | 286 | (GSK2336805 40 mg, Genotype 1 HCV) | kfwimuspxw(pbffnpakqf) = wjtchyawnu yxpgjgxlru (ubfhwvrnld, dkttqmapjz - bjsascdiaq) View more | - | 02 Jun 2017 | ||
(GSK2336805 60 mg, Genotype 1 HCV) | kfwimuspxw(pbffnpakqf) = yslzfikuft yxpgjgxlru (ubfhwvrnld, kpinbpndjl - uknvsxbskn) View more | ||||||
Phase 2 | 16 | GSK2336805 60 mg | dwkjyexizl(jsqaiegknr) = qhbxvadhyk tlfyswrsjl (zdyptbutly ) View more | - | 01 Jul 2014 | ||
Placebo+PEG/RIBA | dwkjyexizl(jsqaiegknr) = uwbfxnvhpz tlfyswrsjl (zdyptbutly ) View more | ||||||
Phase 1 | 69 | GSK2336805 10 mg | gcxahrhuuq(auffscfzos) = Twenty subjects who received GSK2336805 experienced mild to moderate adverse events; none were serious. tpvzyilnmz (xvsxawlxhq ) | - | 01 Oct 2013 | ||
GSK2336805 30 mg |