| Drug Type Small molecule drug | 
| Synonyms cefetamet sodium salt, Sodium cefetamet | 
| Target | 
| Action inhibitors | 
| Mechanism PBPs inhibitors(Bacterial penicillin-binding protein inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Molecular FormulaC14H15N5NaO5S2 | 
| InChIKeyCMOZZWYKVDCUST-KYIYMPJCSA-N | 
| CAS Registry65243-25-6 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Bacterial Infections | Phase 1 | China  | 12 Jun 2015 | |
| Acute Bronchitis | Phase 1 | China  | 31 Oct 2011 | |
| Acute Bronchitis | Phase 1 | China  | 31 Oct 2011 | |
| Pharyngolaryngitis | Phase 1 | China  | 31 Oct 2011 | |
| Pharyngolaryngitis | Phase 1 | China  | 31 Oct 2011 | |
| Pneumonia | Phase 1 | China  | 31 Oct 2011 | |
| Pneumonia | Phase 1 | China  | 31 Oct 2011 | |
| Tonsillitis | Phase 1 | China  | 31 Oct 2011 | |
| Tonsillitis | Phase 1 | China  | 31 Oct 2011 | 





