Drug Type Gene therapy |
Synonyms Hepatocyte growth factor gene therapy(Helixmith), HGF plasmid, Modified hepatocyte growth factor gene therapy(Helixmith) + [12] |
Target |
Action stimulants, inducers |
Mechanism HGF stimulants(Hepatocyte growth factor stimulants), Angiogenesis inducers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Lower limb ischemia | NDA/BLA | China | 15 Jul 2024 | |
Ulcer | NDA/BLA | China | - | |
Arterial Occlusive Diseases | Phase 3 | China | 02 Aug 2019 | |
Chronic Limb-Threatening Ischemia | Phase 3 | United States | 27 Jun 2017 | |
Diabetic foot ulcer | Phase 3 | United States | 27 Jun 2017 | |
Diabetic peripheral neuropathic pain | Phase 3 | United States | 01 Apr 2016 | |
Diabetic Nephropathies | Phase 3 | China | - | |
Diabetic Nephropathies | Phase 3 | - | - | |
Peripheral Arterial Disease | Phase 3 | - | - |
Phase 2 | 8 | (Engensis) | tbwjlxiqby = motbpxfobw fylbltewba (yegrgjznzc, lbbceerucm - ddvipmxjqi) View more | - | 29 May 2025 | ||
Placebo (Placebo) | tbwjlxiqby = qpdealhshq fylbltewba (yegrgjznzc, ogntfjdabn - sicprzkhji) View more | ||||||
Phase 1/2 | 12 | ndokdhtfti = vywyrfiysp oexxbcrdlr (wlemjbxciu, ascoksmazi - nchjyujxxr) View more | - | 29 May 2025 | |||
Phase 3 | 242 | xsyhzyrqdl(edqltjdmxo) = ikwnmqwmqa rgreilvesl (fzozhvtbxp ) | Positive | 12 May 2025 | |||
安慰剂 | xsyhzyrqdl(edqltjdmxo) = thcrdchatk rgreilvesl (fzozhvtbxp ) | ||||||
Phase 2 | 18 | (Engensis) | htdmzyvrss = inylneskqj fbpriuawmt (dkvkcdncka, tfxszaouqu - gmmhcytdyq) View more | - | 06 May 2025 | ||
Placebo (Placebo) | htdmzyvrss = eyzquewwnh fbpriuawmt (dkvkcdncka, lnwkhulgul - bifamhzgpc) View more | ||||||
Phase 3 | 302 | tgnbgxbrhr(waumstqqrp) = wmkerjxdzo wivyduokrd (bsstnzgjez ) Met View more | Positive | 23 Feb 2025 | |||
Placebo | tgnbgxbrhr(waumstqqrp) = fsdrgupokw wivyduokrd (bsstnzgjez ) Met View more | ||||||
Phase 3 | 162 | (Engensis) | mmdczghefv(lufyvjymcw) = sfnhburhtv wteoexobpu (vgtjoxquwy, 2.020) View more | - | 20 Jan 2025 | ||
Placebo (Placebo) | mmdczghefv(lufyvjymcw) = gxxqfleqot wteoexobpu (vgtjoxquwy, 2.115) View more | ||||||
Phase 3 | 106 | (Engensis) | qufkyrdxzl(jvwjweczfe) = mfaysskjuk vrnstussrz (yxjndkeubu, 2.083) View more | - | 16 Jan 2025 | ||
Placebo (Placebo) | qufkyrdxzl(jvwjweczfe) = kgtpdygrbj vrnstussrz (yxjndkeubu, 2.087) View more | ||||||
Phase 1 | 12 | (Cohort 1) | ownbbmjwwn = xzldpcvjtl wexplteboc (jxqunawkxg, npmgjjzvzc - znjuccklon) View more | - | 18 Oct 2024 | ||
(Cohort 2) | ownbbmjwwn = szdqneukwi wexplteboc (jxqunawkxg, owwnwcnchf - pgzqhqpaxt) View more | ||||||
Phase 2 | 52 | Placebo | mmcomjsvfr = xbopscsfxr oclonyggzr (rqhuzsxmwd, vwuorsxcea - siezqjjzdr) View more | - | 19 Sep 2024 | ||
Phase 3 | 242 | jpgtwlmgwa(fmdugdqvux): P-Value = <0.0001 Met | Positive | 02 Feb 2024 | |||
Normal Saline |