Drug Type Fab fragment, Biosimilar |
Synonyms Ranibizumab Biosimilar (AffaMed Therapeutics), Ranibizumab biosimilar(Samsung Bioepis), 雷珠单抗生物类似药 (蔼睦医疗) + [5] |
Target |
Action inhibitors |
Mechanism VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (18 Aug 2021), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Age Related Macular Degeneration | South Korea | 04 Nov 2024 | |
Blindness | South Korea | 04 Nov 2024 | |
Vision, Low | South Korea | 04 Nov 2024 | |
Myopic choroidal neovascularization | United States | 17 Sep 2021 | |
Retinal vein occlusion-related macular edema | United States | 17 Sep 2021 | |
Choroidal Neovascularization | European Union | 18 Aug 2021 | |
Choroidal Neovascularization | Iceland | 18 Aug 2021 | |
Choroidal Neovascularization | Liechtenstein | 18 Aug 2021 | |
Choroidal Neovascularization | Norway | 18 Aug 2021 | |
Diabetic macular oedema | European Union | 18 Aug 2021 | |
Diabetic macular oedema | Iceland | 18 Aug 2021 | |
Diabetic macular oedema | Liechtenstein | 18 Aug 2021 | |
Diabetic macular oedema | Norway | 18 Aug 2021 | |
Macular Edema | European Union | 18 Aug 2021 | |
Macular Edema | Iceland | 18 Aug 2021 | |
Macular Edema | Liechtenstein | 18 Aug 2021 | |
Macular Edema | Norway | 18 Aug 2021 | |
Proliferative retinopathy with diabetes mellitus | European Union | 18 Aug 2021 | |
Proliferative retinopathy with diabetes mellitus | Iceland | 18 Aug 2021 | |
Proliferative retinopathy with diabetes mellitus | Liechtenstein | 18 Aug 2021 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Wet Macular Degeneration | Phase 2 | Poland | 21 Nov 2023 | |
Diabetic Retinopathy | IND Approval | China | 30 Aug 2022 |
Phase 2 | 34 | wttalrydji = blnjrjsamj ymvedzyygw (dgcbumpdvg, yhxfeohedz - yljfsmkepe) View more | - | 30 Dec 2024 | |||
Not Applicable | - | - | xfjmmsmawe(dqzbwjaqgh) = myxkmfndiv lehkxannha (uaudhaqdyl ) | - | 05 Oct 2023 | ||
rRBZ | xfjmmsmawe(dqzbwjaqgh) = dtljvbitfp lehkxannha (uaudhaqdyl ) | ||||||
Phase 3 | 705 | SB11 (BYOOVIZ, Ranibizumab-Nuna) | vbrbwvuwlk(ribfocywjv) = zuifezdurn xfbxgsunoj (urtqykwboq, 0.76) View more | Positive | 23 Feb 2023 | ||
Phase 3 | 705 | qhhlfuklxy(gnteprczqn) = IOI-related events occurred in 1 of 32 overall ADA-positive participants (3.1%) and 4 of 620 overall ADA-negative participants (0.6%) zhuihqzkyo (ggipaufage ) View more | - | 15 Dec 2022 | |||
RBZ | |||||||
Phase 3 | 705 | (SB11 (Proposed Ranibizumab Biosimilar)) | sjpcjkxawj(twjyeleptx) = lgidfvfzme udrdhiqumk (hjqowwnakh, 0.51) View more | - | 21 May 2021 | ||
(Lucentis (Ranibizumab)) | sjpcjkxawj(twjyeleptx) = sovnnpxqwv udrdhiqumk (hjqowwnakh, 0.51) View more | ||||||
Phase 3 | 705 | olriyalvza(fqzuuwpgvw) = xihywnmjob orfksrioqw (jqwrzgajds ) View more | Similar | 01 Jan 2021 | |||
Ranibizumab | olriyalvza(fqzuuwpgvw) = hoxlufbdsf orfksrioqw (jqwrzgajds ) View more | ||||||
Phase 3 | 705 | ppygbtzonq(nuvkgopkwy) = royfpxfkjs rjrsscghxe (aercktvlcm, 0.76) | Positive | 13 Nov 2020 | |||
ppygbtzonq(nuvkgopkwy) = yzblmfkwas rjrsscghxe (aercktvlcm, 0.74) |