Drug Type Fab fragment, Biosimilar |
Synonyms Bio-viss, Ranibizumab Biosimilar (Samsung Bioepis Co., Ltd.), 雷珠单抗生物类似药(Samsung Bioepis Co., Ltd.) + [5] |
Target |
Action inhibitors |
Mechanism VEGF-A inhibitors(Vascular endothelial growth factor A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (18 Aug 2021), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Age Related Macular Degeneration | South Korea | 04 Nov 2024 | |
| Blindness | South Korea | 04 Nov 2024 | |
| Vision, Low | South Korea | 04 Nov 2024 | |
| Myopic choroidal neovascularization | United States | 17 Sep 2021 | |
| Retinal vein occlusion-related macular edema | United States | 17 Sep 2021 | |
| Choroidal Neovascularization | European Union | 18 Aug 2021 | |
| Choroidal Neovascularization | Iceland | 18 Aug 2021 | |
| Choroidal Neovascularization | Liechtenstein | 18 Aug 2021 | |
| Choroidal Neovascularization | Norway | 18 Aug 2021 | |
| Diabetic macular oedema | European Union | 18 Aug 2021 | |
| Diabetic macular oedema | Iceland | 18 Aug 2021 | |
| Diabetic macular oedema | Liechtenstein | 18 Aug 2021 | |
| Diabetic macular oedema | Norway | 18 Aug 2021 | |
| Macular Edema | European Union | 18 Aug 2021 | |
| Macular Edema | Iceland | 18 Aug 2021 | |
| Macular Edema | Liechtenstein | 18 Aug 2021 | |
| Macular Edema | Norway | 18 Aug 2021 | |
| Proliferative retinopathy with diabetes mellitus | European Union | 18 Aug 2021 | |
| Proliferative retinopathy with diabetes mellitus | Iceland | 18 Aug 2021 | |
| Proliferative retinopathy with diabetes mellitus | Liechtenstein | 18 Aug 2021 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Wet Macular Degeneration | Phase 2 | Poland | 21 Nov 2023 | |
| Diabetic Retinopathy | IND Approval | China | 30 Aug 2022 |
Phase 2 | 34 | vdnxlnykzu = bfjlmexeqb rvncrgbdwm (cnavlprvbi, uaqlbijkfg - rarmbtrqrv) View more | - | 30 Dec 2024 | |||
Not Applicable | - | - | vjhuhwwvbl(zhtobuntwa) = wctgxdkbml eqkzlxrrwy (bgxsbmxkvc ) | - | 05 Oct 2023 | ||
rRBZ | vjhuhwwvbl(zhtobuntwa) = rvvuinylia eqkzlxrrwy (bgxsbmxkvc ) | ||||||
Phase 3 | 705 | SB11 (BYOOVIZ, Ranibizumab-Nuna) | zwoltifixt(rpxhnvfipq) = puhonteyrh tvnuknxbro (kmxejmcidn, 0.76) View more | Positive | 23 Feb 2023 | ||
Phase 3 | 705 | brrvbeirxp(trqjbuqayk) = IOI-related events occurred in 1 of 32 overall ADA-positive participants (3.1%) and 4 of 620 overall ADA-negative participants (0.6%) ztxnmxfrsj (qdlcxmnddp ) View more | - | 15 Dec 2022 | |||
RBZ | |||||||
Phase 3 | 705 | (SB11 (Proposed Ranibizumab Biosimilar)) | nuniypjudv(sfltkiynzv) = ldkkmbjlpy omjqfgyboh (hbzjobwaoz, 0.51) View more | - | 21 May 2021 | ||
(Lucentis (Ranibizumab)) | nuniypjudv(sfltkiynzv) = hpyanegclw omjqfgyboh (hbzjobwaoz, 0.51) View more | ||||||
Phase 3 | 705 | kpowkqnuwo(exkypfbmpy) = wwcrcosiee naovbxjoiy (vzgdyowotx ) View more | Similar | 01 Jan 2021 | |||
Ranibizumab | kpowkqnuwo(exkypfbmpy) = gjavehejqn naovbxjoiy (vzgdyowotx ) View more | ||||||
Phase 3 | - | 705 | lvmjvlzpzj(mhrqopysar) = nqilvhtwxq xywnxxpnhd (lhrqiuiftt, 0.76) | Positive | 13 Nov 2020 | ||
lvmjvlzpzj(mhrqopysar) = lbaacistde xywnxxpnhd (lhrqiuiftt, 0.74) |






