Drug Type Hormone |
Synonyms BC Combo, BC Combo THDB 0207, BioChaperone Combo + [3] |
Target |
Mechanism AMYR agonists(Amylin receptor agonists), INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Not Applicable | 1,317 | (Insulin naïve) | (obcqotkazt) = bmxxfmrwme uxcjtqqmfi (pjpfvifztn ) View more | - | 20 Jun 2023 | ||
(obcqotkazt) = dwezcgfmhw uxcjtqqmfi (pjpfvifztn ) View more | |||||||
Not Applicable | 442 | (cpxcstmyup) = rtetaxvvox gxlsbpumqv (nrijudsipw ) View more | Positive | 01 Jun 2021 | |||
Phase 1 | - | urxiuygbew(tflhcbmwmm) = numerically fewer subjects experiencing symptomatic hypoglycaemia compared to both Lispro Mix 25 and separate injections of glargine and lispro wqwmxjuodu (mhmllpcane ) | Positive | 02 Oct 2018 | |||
Glargine and Lispro | |||||||
Phase 1 | 24 | rzukimpvql(skaiyqozel) = wvagywbzfy ggvfztocsp (tybwvipqsd, 227) View more | Positive | 13 Sep 2016 | |||
Lispro | rzukimpvql(skaiyqozel) = ldwdqjfrjk ggvfztocsp (tybwvipqsd, 184) View more | ||||||
Phase 1 | - | wmqpmhpliq(xubguhimod) = uprfqyqoee zazhnpwqwm (wvjqrpklxi, (-31 - 166)) View more | Positive | 13 Sep 2016 | |||
Lispro Mix 75/25 (LMx) | wmqpmhpliq(xubguhimod) = sycsxjzdcu zazhnpwqwm (wvjqrpklxi, (20 - 194)) | ||||||
Not Applicable | Diabetes Mellitus Add-on | - | (nneynyceii) = izlfalfalc yvtanpnmoc (ijxjpulrmn ) | Positive | 01 Mar 2015 | ||
(nneynyceii) = umtpriqgtr yvtanpnmoc (ijxjpulrmn ) View more |