| Drug Type TCR-T Cell therapy | 
| Synonyms- | 
| Target | 
| Action inhibitors | 
| Mechanism NY-ESO-1 inhibitors(Cancer/testis antigen 1 inhibitors), Immunologic cytotoxicity, T lymphocyte replacements | 
| Therapeutic Areas | 
| Active Indication- | 
| Inactive Indication | 
| Originator Organization | 
| Active Organization- | 
| Inactive Organization | 
| License Organization- | 
| Drug Highest PhasePendingPhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Bladder Cancer | Phase 1 | China  | 01 Apr 2015 | |
| Breast Cancer | Phase 1 | China  | 01 Apr 2015 | |
| Esophageal Carcinoma | Phase 1 | China  | 01 Apr 2015 | |
| Lung Cancer | Phase 1 | China  | 01 Apr 2015 | |
| Melanoma | Phase 1 | China  | 01 Apr 2015 | |
| Metastatic Solid Tumor | Phase 1 | China  | 01 Apr 2015 | |
| Multiple Myeloma | Phase 1 | China  | 01 Apr 2015 | |
| Neuroblastoma | Phase 1 | China  | 01 Apr 2015 | |
| NY-ESO-1 Positive Solid Tumors | Phase 1 | China  | 01 Apr 2015 | |
| Ovarian Cancer | Phase 1 | China  | 01 Apr 2015 | 
| NCT02457650 (Pubmed) Manual | Phase 1 | metastatic non-small cell lung cancer HLA-A2-positive | 4 | NY-ESO-1 TCR-T cell therapy | qvlbfjqmsl(ciojdvplbm) = None cosquepkab (othuzykrbp ) View more | Positive | 01 Oct 2018 | 





