| Drug Type Small molecule drug | 
| Synonyms Ethinylestradiol and Cyproterone Acetate, 醋酸环丙孕酮/炔雌醇, Diane + [3] | 
| Target | 
| Action antagonists, agonists | 
| Mechanism AR antagonists(Androgen Receptor antagonists), ERs agonists(Estrogen receptors agonists) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhaseApproved | 
| First Approval Date China (20 Aug 2004),  | 
| Regulation- | 
| Molecular FormulaC44H53ClO6 | 
| InChIKeyRWYFURDDADFSHT-BGWUALDMSA-N | 
| CAS Registry60528-19-0 | 
| KEGG | Wiki | ATC | Drug Bank | 
|---|---|---|---|
| - | - | - | 
| Indication | Country/Location | Organization | Date | 
|---|---|---|---|
| Acne Vulgaris | China  | 20 Aug 2004 | |
| Hirsutism | China  | 20 Aug 2004 | |
| Prostatic Cancer | China  | 20 Aug 2004 | |
| Puberty, Precocious | China  | 20 Aug 2004 | 
| Not Applicable | - | 24 | (Elzsa Film-coated Tablet) | todmboxbjo(oasvvpuedx) = mpedkubmgp vznbvzymch  (tjdhbsopbj, 13.77) View more | - | 31 Jan 2022 | |
| (Diane-35 Sugar-coated Tablet) | todmboxbjo(oasvvpuedx) = ccjbpilhrr vznbvzymch  (tjdhbsopbj, 13.81) View more | 





