Drug Type DNA aptamer |
Synonyms Egaptivon pegol (USAN), ARC-1779, ARC1779 |
Target |
Action inhibitors |
Mechanism vWF inhibitors(Von willebrand factor inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Carotid Stenosis | Phase 2 | United States | 01 Feb 2009 | |
| Carotid Stenosis | Phase 2 | United Kingdom | 01 Feb 2009 | |
| Intracranial Embolism | Phase 2 | United States | 01 Feb 2009 | |
| Intracranial Embolism | Phase 2 | United Kingdom | 01 Feb 2009 | |
| Thrombotic Microangiopathies | Phase 2 | United States | 01 Dec 2008 | |
| Thrombotic Microangiopathies | Phase 2 | Austria | 01 Dec 2008 | |
| Thrombotic Microangiopathies | Phase 2 | Canada | 01 Dec 2008 | |
| Thrombotic Microangiopathies | Phase 2 | Italy | 01 Dec 2008 | |
| Thrombotic Microangiopathies | Phase 2 | United Kingdom | 01 Dec 2008 | |
| Congenital Thrombotic Thrombocytopenic Purpura | Phase 2 | Austria | 01 Jan 2008 |
Phase 1 | - | - | itgzlixabp(atraycjduw) = rzmwusvqxi imwkurydrt (qbhuabezhi ) | - | 01 Aug 2011 | ||
Placebo | itgzlixabp(atraycjduw) = nomxifjdns imwkurydrt (qbhuabezhi ) | ||||||
Phase 1 | - | 47 | rdwaodefub(jsldgfszrq) = ivskmxgyik lfqdggvicp (juukdnvhnz ) View more | - | 04 Dec 2007 |





