Drug Type Small molecule drug |
Synonyms MLN 8054, MLN8054 |
Target |
Action inhibitors |
Mechanism Aurora A inhibitors(Serine/threonine-protein kinase Aurora-A inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC25H15ClF2N4O2 |
InChIKeyHHFBDROWDBDFBR-UHFFFAOYSA-N |
CAS Registry869363-13-3 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 1 | Spain | 01 Apr 2006 | |
| Advanced Malignant Solid Neoplasm | Phase 1 | United States | 01 Oct 2005 | |
| Bladder Cancer | Phase 1 | United States | 01 Oct 2005 | |
| Breast Cancer | Phase 1 | United States | 01 Oct 2005 | |
| Colonic Cancer | Phase 1 | United States | 01 Oct 2005 | |
| Pancreatic Cancer | Phase 1 | United States | 01 Oct 2005 | |
| Liver Cancer | Phase 1 | United States | - | |
| Solid tumor | Phase 1 | Spain | - |
Phase 1 | 43 | kyxwxxjzbv(yphlwhljgn) = zpfuzqbdkl eocewygxbw (efvuuyebfi ) | - | 20 May 2009 |





