Drug Type Small molecule drug |
Synonyms Decadron w/Xylocaine |
Target |
Action agonists, blockers |
Mechanism GR agonists(Glucocorticoid receptor agonists), SCNA blockers(Sodium voltage-gated channel alpha subunits blockers) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseWithdrawn |
First Approval Date United States (11 Jul 1962) |
Regulation- |
Molecular FormulaC14H23ClN2O |
InChIKeyIYBQHJMYDGVZRY-UHFFFAOYSA-N |
CAS Registry73-78-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Multiple Myeloma | Phase 2 | United States | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Japan | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Brazil | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Czechia | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | France | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Germany | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Israel | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | Spain | 26 Apr 2018 | |
| Multiple Myeloma | Phase 2 | United Kingdom | 26 Apr 2018 |





