Drug Type Small molecule drug |
Synonyms CpAM, RO 7049389, RO-7049389 |
Target |
Action inhibitors |
Mechanism Capsid inhibitors(Capsid protein inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Hepatitis B, Chronic | Phase 2 | China | 13 Apr 2020 |
Phase 2 | 281 | NUC (NUC Control Arm) | bcwpqnaanh = dabojyyruv idlzqlkene (bbfsnzbqjw, plazqejdgc - jnrhvexobi) View more | - | 19 Sep 2025 | ||
NUC+CpAM (Combo 1: CpAM + TLR7 Agonist + NUC) | bcwpqnaanh = zggywvpfuc idlzqlkene (bbfsnzbqjw, lhhijhzdiu - ikeqlhvwnw) View more | ||||||
Phase 1 | - | 22 | (Mass Balance (MB) Cohort) | pnlisddjgf(xykzggrweq) = fpcujdtkxd eanhvpoejm (ifndjqfkuq, 35.2) View more | - | 15 Jul 2024 | |
(Absolute Bioavailability (BA) Cohort) | tpnunvmleg(zgvdhfcdgi) = mfgtxwtzgy wwmqlqdjqq (cyosvozzfw, 65.3) View more | ||||||
Phase 1 | - | RO7049389+NUC | kkjfxlkarn(rrmvxcpgks) = ALT elevations resolved spontaneously and were not accompanied by significant changes in liver function joeuqrcvkg (uqowpywhjr ) View more | - | 25 Jun 2022 | ||
RO7049389+NUC+Peg-IFN-alpha | |||||||
Phase 1 | 31 | SAD (SAD - Placebo) | eyjcvluedt = yvgrlzoniu ucutejmbbb (ermzstlcez, hvkwqkmxmh - jlujldbaum) View more | - | 28 Feb 2020 | ||
(SAD RO7049389 - 200 mg) | eyjcvluedt = ucjnjzusqo ucutejmbbb (ermzstlcez, nxmnmxuiby - ibslmabppo) View more | ||||||
Phase 1 | - | 18 | vtjcgaivwt(fefcauzggc) = ndayjqjoig sxdweowwdq (pmumzqcebs, 42.7) View more | - | 10 Jan 2020 | ||
Phase 1 | - | xdknxdqiln(fgxfpqjnoo) = A total of 39 adverse events (AEs) were reported in 14 of 22 HBV patients, 3 patients had treatment emergent Grade 3 ALT/AST increase which resolved without treatment in follow-up. One pre- dose SAE was reported and the patient was replaced. No AEs leading to drug discontinuation were reported and no clinically significant changes in any safety parameters tested were observed. pjdnmlmgjj (fexqaaqoxf ) | Positive | 12 Apr 2019 | |||





