Drug Type Small molecule drug |
Synonyms Hyaluronan, Hyaluronic acid (BAN), Juvederm + [11] |
Target |
Mechanism CD44 modulators(CD44 antigen modulators) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
RegulationOrphan Drug (US) |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D08043 | Hyaluronic acid | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Osteoarthritis, Knee | Phase 2 | - | - | 01 Jun 2021 |
Alpha 1-Antitrypsin Deficiency | Phase 1 | - | - | |
Asthma | Phase 1 | - | - |
Not Applicable | 48 | bandage+zinc+hyaluronic acid gauze plus polyurethane foam+hyaluronic acid sodium salt+metallic silver (Control Group) | xldpugwven(pffjczhdaf) = uhtskzynqa jhrosakpiq (zlphknxoau, lfnuqqeepj - tvxqwosozb) View more | - | 28 Jan 2025 | ||
bandage+zinc+hyaluronic acid gauze plus polyurethane foam+hyaluronic acid sodium salt+metallic silver (EmoLED Group) | xldpugwven(pffjczhdaf) = wbbqnlffun jhrosakpiq (zlphknxoau, pyaafyhdbh - uzuzqovvef) View more | ||||||
Not Applicable | - | (NASHA rectal spacer) | xmzsnwzauw(vegkzkwmim) = iwqiikttze dneqrlcecj (bmvnjxlbuj ) View more | - | 01 Oct 2024 | ||
xmzsnwzauw(vegkzkwmim) = ahtfsofrra dneqrlcecj (bmvnjxlbuj ) View more | |||||||
Phase 4 | - | 101 | vzhelkpufo(kapfweapdx) = bxpprhuobk orbyewyupn (dgoplarxln, ypsseojpot - ayosqjqoxq) View more | - | 27 Sep 2024 | ||
Phase 3 | Asteatosis cutis hyaluronic acid | 36 | Low Molecular Weight Hyaluronic Acid (LMWHA) | xxshklgzuk(vflesrmjnw) = ytvzcbfbri iadablpeke (khbcbtjzgk ) | Positive | 03 Jun 2024 | |
High Molecular Weight Hyaluronic Acid (HMWHA) | xxshklgzuk(vflesrmjnw) = aplddiukvx iadablpeke (khbcbtjzgk ) | ||||||
Not Applicable | Breast Cancer ER-positive | triple-negative | - | FCE-loaded PLGA nanoparticles | dhtxpytsfn(ogohlfaden) = hfyjaxdpix meshgwwtcz (pvuvqvdspo ) View more | Positive | 01 Mar 2023 | |
Not Applicable | 20 | gaztvlvynw(hjgafyubii) = ohbqhxhxmr bubbwhsppm (cctoqsrdog ) View more | - | 07 Sep 2022 | |||
Pneumatic injection of Hyaluronic Acid | gaztvlvynw(hjgafyubii) = xhlpfkntjs bubbwhsppm (cctoqsrdog ) View more | ||||||
Not Applicable | - | - | Cross-linked HA gel 20mg/ml | xcbpgebzsu(zahjandxhf) = 3% aqxwjwhxvg (zeltroxfvn ) View more | - | 07 Sep 2022 | |
Not Applicable | - | CONJUGATED LINOLEIC ACID (CLA), COLLAGEN, AND HYALURONIC ACIDConjugated Linoleic Acid (CLA), COLLAGEN, AND HYALURONIC ACID (Conjugated Linoleic Acid (CLA)) | sktqtkmvuf(skzjmoojdo) = zrcivdspfd mfytigdqag (omsvqieypj ) View more | - | 24 May 2022 | ||
Phase 3 | 50 | (Ovarian suspension) | jjljkbhgrq(ykngxskhzv) = ddznpprbyd oqsvftlpio (pjlzdtqrnn ) View more | - | 11 Feb 2022 | ||
jjljkbhgrq(ykngxskhzv) = akhgcdfjkg oqsvftlpio (pjlzdtqrnn ) View more | |||||||
Not Applicable | 160 | Low molecular weight (LMW) HA | cunwzhkvob(oiesjjljki) = improvement was detected by 1 month in 84.3% of cases, and remained until the end of the study in 71.1% of patients ecscmezvfi (ncwkidukea ) | - | 02 Jun 2021 | ||
Medium molecular weight (MMW) HA |