| Drug Type Universal CAR-T | 
| Synonyms CD19 HD Allo CAR T (BMS), BMS 986515, BMS986515 | 
| Target | 
| Action inhibitors | 
| Mechanism CD19 inhibitors(B-lymphocyte antigen CD19 inhibitors) | 
| Therapeutic Areas | 
| Active Indication | 
| Inactive Indication- | 
| Originator Organization | 
| Active Organization | 
| Inactive Organization- | 
| License Organization- | 
| Drug Highest PhasePhase 1 | 
| First Approval Date- | 
| Regulation- | 
| Indication | Highest Phase | Country/Location | Organization | Date | 
|---|---|---|---|---|
| Idiopathic Inflammatory Myopathies | Phase 1 | United States  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Australia  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Brazil  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Czechia  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | France  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Germany  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Israel  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Poland  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Romania  | 04 Sep 2025 | |
| Idiopathic Inflammatory Myopathies | Phase 1 | Spain  | 04 Sep 2025 | 





