Drug Type Antibody drug conjugate (ADC) |
Synonyms Felmetatug vedotin, PF 08046048, PF-08046048 + [5] |
Target |
Mechanism B7-H4 modulators(V-set domain-containing T-cell activation inhibitor 1 modulators), Tubulin inhibitors, ADCC(Antibody-dependent cell-mediated cytotoxicity (ADCC) effects) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 1 |
First Approval Date- |
Regulation- |
Molecular FormulaC11H22N4O4 |
InChIKeyAGGWFDNPHKLBBV-YUMQZZPRSA-N |
CAS Registry159858-33-0 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Adenoid Cystic Carcinoma | Phase 1 | US | 12 Jan 2022 | |
Adenoid Cystic Carcinoma | Phase 1 | CA | 12 Jan 2022 | |
Adenoid Cystic Carcinoma | Phase 1 | DE | 12 Jan 2022 | |
Adenoid Cystic Carcinoma | Phase 1 | IT | 12 Jan 2022 | |
Adenoid Cystic Carcinoma | Phase 1 | ES | 12 Jan 2022 | |
Adenoid Cystic Carcinoma | Phase 1 | GB | 12 Jan 2022 | |
Advanced Malignant Solid Neoplasm | Phase 1 | US | 12 Jan 2022 | |
Advanced Malignant Solid Neoplasm | Phase 1 | CA | 12 Jan 2022 | |
Advanced Malignant Solid Neoplasm | Phase 1 | DE | 12 Jan 2022 | |
Advanced Malignant Solid Neoplasm | Phase 1 | IT | 12 Jan 2022 |
Phase 1 | Solid tumor | Triple Negative Breast Cancer | Hormone receptor positive HER2 negative breast cancer B7H4 Expression | HR Positive | HER2 Negative ... View more | 66 | Felmetatug Vedotin (B7H4V exp. >50% + Triple Negative Breast Cancer) | hkqcrqqqdu(wzvttweoib) = tvifkuewsn nfoejjuson (bulafqlthh ) | Positive | 29 Feb 2024 | |
Phase 1 | 75 | SGN-B7H4V (2Q3W, 0.75, 1.0, 1.25, or 1.5 mg/kg) | nlptnhoenb(bpgjeylidl) = 2Q3W: 3 patients (8.6%), hyperglycemia (1.25 mg/kg), arterial embolism (1.5 mg/kg), and neutropenia (1.5 mg/kg).
2Q4W: 2 of 39 DLT-evaluable patients (5.1%), peripheral sensory neuropathy (1.5 mg/kg) and transaminitis (2.0 mg/kg). vrcfqgptmr (ugkttnptsq ) View more | Positive | 23 Oct 2023 | ||
SGN-B7H4V (2Q4W, 1.25, 1.5, 1.75, or 2.0 mg/kg) |